QSOs worked by OM3BC on all bands
Type of propagation: All Mode: All mode
From 01/12/2006 to 31/12/2006 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
02/12/2006 05:55 Z36A   59 57 80 m. SSB TR   +-715
02/12/2006 06:10 YZ1AU KN04DL 59 59 80 m. SSB TR   423
02/12/2006 06:33 4Z5KA   59 59 20 m. SSB TR   +-2198
02/12/2006 07:22 5N6EAM   59 59 20 m. SSB TR   +-4629
02/12/2006 08:22 9G5OO   59 59 20 m. SSB TR   +-5098
02/12/2006 10:54 A62ER/ND   59 59 20 m. SSB TR   +-7327
02/12/2006 17:39 9A2YM JN85BF 59 59 80 m. SSB TR   438
02/12/2006 17:50 IK6SNR JN63SP 59 59 40 m. SSB TR   705
02/12/2006 17:50 IZ6IUD   59 59 40 m. SSB TR   +-938
03/12/2006 06:20 HG1956R   59 59 80 m. SSB TR   +-100
03/12/2006 09:39 RK3DZB   59 59 20 m. SSB TR   +-1505
04/12/2006 16:55 UR4MEM   59 59 40 m. SSB TR   +-1435
04/12/2006 21:42 DL/UT8AL JO43HV 26 26 2 m. FSK441 MS   998
04/12/2006 22:52 YL3GDF KO26XM 26 27 2 m. FSK441 MS   1007
05/12/2006 15:31 WA7GSK DN13SO O O 2 m. JT65 EME   8939
05/12/2006 18:02 I3MEK JN55QI O O 2 m. JT65 EME   717
05/12/2006 18:11 F6APE IN97QI O O 2 m. JT65 EME   1523
05/12/2006 21:34 SM2A KP04NP O O 2 m. JT65 EME   1822
07/12/2006 20:17 VK2KU QF55AI O O 2 m. JT65 EME   15683
07/12/2006 20:31 S52LM JN65TX O O 2 m. JT65 EME   531
07/12/2006 21:39 DK3EE JO41GU O O 2 m. JT65 EME   895
08/12/2006 20:30 HZ1IK   59 59 40 m. SSB TR   +-3542
08/12/2006 20:33 4L1FP LN21LQ 59 59 40 m. SSB TR   2098
11/12/2006 21:31 RK1B/1 KO57QU 26 26 2 m. FSK441 MS   1313
12/12/2006 04:57 RA6AS KN93VN 26 26 2 m. FSK441 MS   1627
12/12/2006 05:32 LA/PA5DD JP61CH 26 26 2 m. FSK441 MS   1527
12/12/2006 05:52 4O9T JN94 26 26 2 m. FSK441 MS   +-421
12/12/2006 07:35 RW3WR KO71IM 26 26 2 m. FSK441 MS   1125
12/12/2006 08:04 RU1AA KO48VR 26 27 2 m. FSK441 MS   1334
12/12/2006 19:38 LZ1KJ KN31CS 26 27 2 m. FSK441 MS   880
12/12/2006 20:33 RU1AC/1 KP61EE 26 27 2 m. FSK441 MS   1641
13/12/2006 20:59 OH8K KP21BO 26 26 2 m. FSK441 MS   1507
13/12/2006 21:49 RK1B/1 KO57QU 26 26 2 m. FSK441 MS   1313
13/12/2006 22:00 RA3LBK KO65QA 26 27 2 m. FSK441 MS   1197
13/12/2006 23:40 LY2R KO15VR 26 26 2 m. FSK441 MS   873
14/12/2006 00:02 RW1AY KO59CU 26 26 2 m. FSK441 MS   1452
14/12/2006 00:13 SM7GVF JO77GA 26 27 2 m. FSK441 MS   1034
14/12/2006 00:15 RD3FD KO95CO 26 27 2 m. FSK441 MS   1495
14/12/2006 00:25 S51AT JN75GW 26 26 2 m. FSK441 MS   474
14/12/2006 00:42 HA5CW JN97PM 26 26 2 m. FSK441 MS   91
14/12/2006 00:48 DJ9YE JO43HV 26 29 2 m. FSK441 MS   998
14/12/2006 00:55 LZ2FO/2 KN14 26 26 2 m. FSK441 MS   +-486
14/12/2006 01:13 PA3ECU JO32CF 26 26 2 m. FSK441 MS   1059
14/12/2006 01:29 DJ3VI JO43VI 26 26 2 m. FSK441 MS   900
14/12/2006 01:33 OT4G JO10XO 26 26 2 m. FSK441 MS   1171
14/12/2006 07:52 YU1EV KN04CN 59 57 2 m. SSB TR   413
14/12/2006 11:04 YO2BBT KN05WG 26 26 2 m. FSK441 MS   369
14/12/2006 11:41 OH8HTG KP34DI 26 27 2 m. FSK441 MS   1830
17/12/2006 12:19 OK7CM JO70KJ 59 59 70 cm. SSB SAT   427
17/12/2006 12:23 YO2CMI KN05WQ 59 59 70 cm. SSB SAT   328
17/12/2006 13:32 OY1CT IP62 59 59 20 m. SSB TR   +-2284
17/12/2006 13:39 EI9HX   59 59 20 m. SSB TR   +-1899
17/12/2006 14:03 OH8MBN KP24SX 59 57 70 cm. SSB SAT   1888
17/12/2006 14:08 DK5EC JN30OL 57 55 70 cm. SSB SAT   1320
17/12/2006 14:08 OE5CTL JN68XA 57 55 70 cm. SSB SAT   433
17/12/2006 14:48 II1XMAS   59 59 40 m. SSB TR   +-938
17/12/2006 15:00 G0WKW   59 57 20 m. SSB TR   +-1466
21/12/2006 15:16 EA1TU IN73 599 599 20 m. RTTY TR   +-1977
21/12/2006 15:29 EC5BZR   599 599 20 m. PSK31 TR   +-1965
25/12/2006 19:42 K9DX EN52XC O O 2 m. JT65 EME   7733
28/12/2006 16:42 A61Q LL75SJ O O 2 m. JT65 EME   4012
29/12/2006 21:55 AA7A DM43BO O O 2 m. JT65 EME   9721
30/12/2006 09:19 G4EBY IO91OP 599 599 20 m. PSK31 TR IO91OP 1513
30/12/2006 09:28 OH7GIQ   599 599 20 m. PSK31 TR   +-1694
30/12/2006 09:35 M1EZJ IO82SO 599 599 20 m. PSK31 TR IO82SO 1640
30/12/2006 09:46 OH8GKP KP24QT 599 559 20 m. PSK31 TR KP24qt 1869
30/12/2006 10:04 IK1QQQ JN45HK 599 599 20 m. PSK31 TR JN45HK 904
30/12/2006 10:16 M0WAD   599 599 20 m. PSK31 TR   +-1466
30/12/2006 10:24 UA3ZMQ KO90HU 599 599 20 m. PSK31 TR KO90HU 1384
30/12/2006 10:28 RW3SX LO04KH 599 599 20 m. PSK31 TR LO04KH 1604
30/12/2006 10:37 RK3DZB KO95BV 599 599 20 m. PSK31 TR KO95BV 1505
30/12/2006 10:46 DL3KC   599 599 20 m. PSK31 TR   +-953
30/12/2006 10:50 SM3HFD   599 599 20 m. PSK31 TR   +-1682
30/12/2006 11:05 DM2BPG JO51MP 599 599 20 m. PSK31 TR jo51mp 729
30/12/2006 11:38 IZ5HNI   599 599 20 m. PSK31 TR only e-qsl +-938
30/12/2006 11:44 SM3AF   599 599 20 m. PSK31 TR   +-1593
30/12/2006 12:12 M3NAR   599 599 20 m. PSK31 TR   +-1466
30/12/2006 12:19 RD3FW KO84QW 599 599 20 m. PSK31 TR KO84QW 1416
30/12/2006 12:25 G0GQK   599 599 20 m. PSK31 TR no qsl +-1466
30/12/2006 12:47 PA0GRU   599 599 20 m. PSK31 TR   +-1149
30/12/2006 12:59 4X4DO KM71KH 599 599 20 m. PSK31 TR KM71KH 2274
30/12/2006 13:06 EC1AAC IN82SL 599 599 20 m. PSK31 TR IN82SL 1845
30/12/2006 13:12 RW4HT LO43NH 599 599 20 m. PSK31 TR LO43NH 2119
30/12/2006 13:27 FR5GS LG78UX 599 599 20 m. PSK31 TR LG78UX 8490
30/12/2006 13:34 4X1AJ   599 599 20 m. PSK31 TR   +-2198
30/12/2006 13:42 RZ3AFK KO85FU 599 569 20 m. PSK31 TR KO85FU 1411
30/12/2006 13:54 EA4ATF IN80VB 599 599 20 m. PSK31 TR IN80VB 1968
30/12/2006 14:08 UA3YPL   599 599 20 m. PSK31 TR   +-1160
30/12/2006 14:33 DL1BLH JO43EJ 599 599 40 m. PSK31 TR JO43EJ 982
30/12/2006 14:40 I0YQX   599 599 40 m. PSK31 TR   +-938
30/12/2006 14:46 RX3XG KO84DM 599 599 40 m. PSK31 TR KO84DM 1334
30/12/2006 14:53 US0HZ   599 599 40 m. PSK31 TR Qsl via W3HNK +-4246
30/12/2006 15:00 G3UAS   599 599 40 m. PSK31 TR   +-1466
30/12/2006 15:06 DD9ZZ JO40AI 599 599 40 m. PSK31 TR JO40AI 881
30/12/2006 15:17 PA0MOO   599 599 40 m. PSK31 TR   +-1149
30/12/2006 15:23 DF1WZ JO30NE 599 559 40 m. PSK31 TR JO30NE 943
30/12/2006 15:35 PE2HTB   599 599 40 m. PSK31 TR   +-1149
30/12/2006 15:39 RZ6AW KN95TO 599 599 40 m. PSK31 TR KN95TO 1530
30/12/2006 15:43 RV6HA LN14MB 599 599 40 m. PSK31 TR LN14MB 1842
30/12/2006 15:49 UR5TW KN39MK 599 599 40 m. PSK31 TR KN39mk 546
30/12/2006 15:59 M3NQL   599 599 40 m. PSK31 TR   +-1466
30/12/2006 16:03 ON4LJP JO10XL 599 599 40 m. PSK31 TR JO10XL 1170
30/12/2006 16:08 RA6FVS   599 599 40 m. PSK31 TR   +-1469
30/12/2006 16:12 M3LIR JO03EI 599 599 40 m. PSK31 TR JO03EI 1470
30/12/2006 16:20 IV3CMW JN65VO 599 599 40 m. PSK31 TR jn65vo 543
30/12/2006 16:25 IV3DYS JN65VP 599 599 40 m. PSK31 TR JN65VP 540
30/12/2006 16:31 EA3EJI JN11CQ 599 599 40 m. PSK31 TR JN11cq 1559
30/12/2006 17:01 F5BSE JN12LO 599 599 40 m. PSK31 TR JN12LO 1452
30/12/2006 17:12 SV8KOM   599 599 40 m. PSK31 TR   +-1170
30/12/2006 17:30 RA6GW LN14MA 599 599 40 m. PSK31 TR LN14MA 1844
30/12/2006 17:37 IW9HIK   599 599 40 m. PSK31 TR   +-938
30/12/2006 17:43 LZ1NG   599 599 40 m. PSK31 TR   +-789
30/12/2006 20:07 OH6ZZ KP12BO O O 2 m. JT65 EME   1600
30/12/2006 21:12 DF9YF JO42GE O O 2 m. JT65 EME   909
30/12/2006 21:27 W7MEM DN17OT O O 2 m. JT65 EME   8538
30/12/2006 21:50 UA9YLU MO92HX O O 2 m. JT65 EME   4064
30/12/2006 22:02 SP9TTG JO90NU O O 2 m. JT65 EME   291
30/12/2006 22:18 EA2AGZ IN91DV O O 2 m. JT65 EME   1822
31/12/2006 08:31 IK6JRJ   599 599 40 m. PSK31 TR qrp +-938
31/12/2006 08:37 OK5POL JO70GA 599 599 40 m. PSK31 TR JO70GA 428
31/12/2006 09:31 DJ3EF JO60MV 599 599 40 m. PSK31 TR JO60MV 567
31/12/2006 09:36 DD5ASA JO70DW 599 599 40 m. PSK31 TR JO70DW 495
31/12/2006 09:42 DC1NSK JO50NH 599 599 40 m. PSK31 TR JO50nh 668
31/12/2006 09:45 OK1AWH JO70EB 599 599 40 m. PSK31 TR JO70EB 441
31/12/2006 09:49 OK1HAI JN79HF 599 599 40 m. PSK31 TR JN79Hf 393
31/12/2006 09:53 YO8RFJ KN37TD 599 599 40 m. PSK31 TR KN37TD 599
31/12/2006 09:59 DH7SG JO61IF 599 599 40 m. PSK31 TR JO61IF 605
31/12/2006 10:03 DL9MV JN58LG 599 599 40 m. PSK31 TR JN58LG 653
31/12/2006 10:07 DK1KV JN57DQ 599 599 40 m. PSK31 TR JN57DQ 709
31/12/2006 10:15 ON3AB JO20WO 599 599 40 m. PSK31 TR JO20wo 1037
31/12/2006 10:20 HA3TBL   599 599 40 m. PSK31 TR   +-100
31/12/2006 10:29 HB9EBV/P JN37UM 599 558 40 m. PSK31 TR JN37UM 903
31/12/2006 10:39 US0KF   599 599 40 m. PSK31 TR   +-533
31/12/2006 10:42 IW3IEH JN55SN 599 599 40 m. PSK31 TR JN55sn 695
31/12/2006 10:55 YZ1FA KN03XI 599 599 40 m. PSK31 TR KN03xi 572
31/12/2006 11:05 US5LPO KN89KL 599 599 20 m. PSK31 TR KN89KL 1253
31/12/2006 11:13 F1SAL JO11DA 599 599 20 m. PSK31 TR JO11DA 1293
31/12/2006 11:22 RZ6AW   599 599 20 m. PSK31 TR   +-1530
31/12/2006 11:31 G2DAN   599 599 20 m. PSK31 TR   +-1570
31/12/2006 11:35 M3NSQ IO93WV 599 599 20 m. PSK31 TR IO93WV 1518
31/12/2006 11:41 SA0AQE JO99BF 599 599 20 m. PSK31 TR JO99bf 1223
31/12/2006 11:49 RX4HY LO53OV 599 599 20 m. PSK31 TR LO53OV 2260
31/12/2006 12:00 EA3EJI JN11CQ 599 599 20 m. PSK31 TR JN11cq 1559
31/12/2006 12:04 RA1TD   599 599 20 m. PSK31 TR   +-1367
31/12/2006 12:08 UA1ACO KO59DW 599 599 20 m. PSK31 TR KO59DW 1462
31/12/2006 12:12 G4DDL IO91PJ 599 579 20 m. PSK31 TR IO91PJ 1505
31/12/2006 12:17 UR1MY KN99CB 599 599 20 m. PSK31 TR KN99CB 1352
31/12/2006 12:20 RW3PY KO84TE 599 599 20 m. PSK31 TR KO84TE 1399
31/12/2006 12:24 RX3DQ KO95EU 599 599 20 m. PSK31 TR KO95EU 1517
31/12/2006 12:28 RA3DN KO95CS 599 599 20 m. PSK31 TR KO95CS 1503
31/12/2006 12:42 EA5RJ IM98QT 599 599 20 m. PSK31 TR IM98QT 1943
31/12/2006 12:58 4X6UO   599 599 20 m. PSK31 TR   +-2190
31/12/2006 13:02 EA3GIZ JN01UT 599 599 20 m. PSK31 TR JN01UT 1586
31/12/2006 13:47 FR5HA   599 599 20 m. PSK31 TR   +-8495
31/12/2006 20:47 LZ1900K KN12IG 599 599 40 m. PSK31 TR   705
Number of QSOs listed: 155