QSOs worked by OM3BC on all bands
Type of propagation: All Mode: All mode
From 01/11/2007 to 30/11/2007 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
01/11/2007 07:32 RW3AC KO86SH O O 2 m. JT65 EME   1495
01/11/2007 07:42 RW1AW KP50EB O O 2 m. JT65 EME   1477
01/11/2007 07:51 W0PT EM28OD O O 2 m. JT65 EME   8440
01/11/2007 08:36 RW3WR KO71IM O O 2 m. JT65 EME   1125
01/11/2007 10:49 WQ5S EM13RC O O 2 m. JT65 EME   8979
02/11/2007 08:03 IW4ARD JN64FD O O 2 m. JT65 EME   726
02/11/2007 08:16 AA9MY EN50FM O O 2 m. JT65 EME   7947
03/11/2007 07:31 DK5EW JN47NX O O 2 m. JT65 EME   791
03/11/2007 07:54 K2BLA EL99IA O O 2 m. JT65 EME   8394
03/11/2007 09:31 OE5MPL JN78CJ O O 2 m. JT65 EME   413
03/11/2007 10:29 K9MRI EN70IU O O 2 m. JT65 EME   7678
03/11/2007 11:04 G0RSQ IO83 -08 -05 20 m. JT65 TR   +-1690
03/11/2007 11:12 GW8ASA IO81LB -03 -08 20 m. JT65 TR   1665
03/11/2007 11:17 VE7TIL CN89LG O O 2 m. JT65 EME   8595
04/11/2007 16:10 AO7DUD   -08 -08 20 m. JT65 TR   +-2350
18/11/2007 14:22 SM2A KP04NP O O 2 m. JT65 EME   1822
18/11/2007 14:34 RW1AW KP50EB O O 2 m. JT65 EME   1477
18/11/2007 15:01 S52LM JN65TX O O 2 m. JT65 EME   531
18/11/2007 20:18 EA3ATM   59 59 40 m. SSB TR   +-1575
19/11/2007 18:30 PA3CWN JO33AH O O 2 m. JT65 EME   1114
19/11/2007 18:38 RX1AS KO59FX O O 2 m. JT65 EME   1471
19/11/2007 18:46 UA9YLU MO92HX O O 2 m. JT65 EME   4064
19/11/2007 18:54 UT2XQ KO40FD O O 2 m. JT65 EME   663
19/11/2007 19:10 EA3BB JN01VS O O 2 m. JT65 EME   1583
19/11/2007 19:44 ZS6OB KG44DE O O 2 m. JT65 EME   8279
19/11/2007 19:59 DL9MS JO54WC O O 2 m. JT65 EME   850
19/11/2007 20:04 DH4FAJ JN49EX O O 2 m. JT65 EME   851
19/11/2007 20:28 RV3IG KO87OT O O 2 m. JT65 EME   1566
19/11/2007 20:37 KB8RQ EM79SV O O 2 m. JT65 EME   7707
19/11/2007 20:46 RA6DA KN96SA O O 2 m. JT65 EME   1510
19/11/2007 21:15 DC9YC JO31PJ O O 2 m. JT65 EME   960
19/11/2007 21:30 GW3XYW IO71XR O O 2 m. JT65 EME   1737
19/11/2007 21:40 PA4PS JO33GH O O 2 m. JT65 EME   1084
19/11/2007 21:49 AN3JT JN01UI O O 2 m. JT65 EME   1614
19/11/2007 22:38 K7CW CN87LJ O O 2 m. JT65 EME new # 8785
19/11/2007 22:49 WA8CLT EN80LA O O 2 m. JT65 EME   7613
19/11/2007 23:09 K7MI CN73TC O O 2 m. JT65 EME new # 9264
19/11/2007 23:20 K4SV EM85WF O O 2 m. JT65 EME   7942
19/11/2007 23:25 WB9PNU EM48TN O O 2 m. JT65 EME   8158
19/11/2007 23:45 K1JT FN20QI O O 2 m. JT65 EME   7073
21/11/2007 16:06 YO5BWD KN27GD O O 2 m. JT65 EME   377
21/11/2007 16:15 PA3ECU JO32CF O O 2 m. JT65 EME   1059
21/11/2007 17:19 LY2BAW KO25KA O O 2 m. JT65 EME   828
21/11/2007 17:29 DL8EBW JO31NF O O 2 m. JT65 EME   966
21/11/2007 18:31 TM0TMM JN37PV O O 2 m. JT65 EME QSL via F5TFI 928
21/11/2007 18:46 DG0OPK JO50GQ O O 2 m. JT65 EME   719
21/11/2007 19:02 EB5GP IM97HR O O 2 m. JT65 EME   2071
21/11/2007 19:21 SM7GVF JO77GA O O 2 m. JT65 EME   1034
21/11/2007 21:15 VE3FGU FN04GG O O 2 m. JT65 EME new # 7072
21/11/2007 21:47 9A3GE JN75EI O O 2 m. JT65 EME   524
21/11/2007 22:09 PE1LWT JO22VA O O 2 m. JT65 EME   1079
22/11/2007 19:45 RW3WR KO71IM O O 2 m. JT65 EME   1125
22/11/2007 21:07 DH4FAJ JN49EX O O 2 m. JT65 EME   851
22/11/2007 21:13 ON4HIL   59 59 40 m. SSB TR   +-1146
22/11/2007 21:22 7X5RS   59 57 40 m. SSB TR   +-1866
22/11/2007 22:07 SM5CFS JO99IQ O O 2 m. JT65 EME   1271
23/11/2007 19:21 G4EZP JO01GN O O 2 m. JT65 EME   1421
24/11/2007 07:02 OM2AM   59 59 80 m. SSB TR   +-96
24/11/2007 07:04 OM3YCA JN88NC 59 59 80 m. SSB TR   198
24/11/2007 07:06 OM3WPL   59 59 80 m. SSB TR   +-198
24/11/2007 07:07 OM7AAI   59 59 80 m. SSB TR   +-198
24/11/2007 07:15 OM9OT   59 59 80 m. SSB TR   +-198
24/11/2007 17:19 JM1GSH QM06IS O O 2 m. JT65 EME   8898
24/11/2007 18:20 DK3T JO41GV O O 2 m. JT65 EME   897
24/11/2007 18:42 7K3LGC QM06HA O O 2 m. JT65 EME   8962
24/11/2007 20:34 G4FUF JO01GN O O 2 m. JT65 EME   1421
24/11/2007 21:42 EA/DJ4UF JM08BR O O 2 m. JT65 EME   1899
24/11/2007 21:48 RA3GES KO92SO O O 2 m. JT65 EME   1473
24/11/2007 22:18 RN6BN KN95LC O O 2 m. JT65 EME   1499
24/11/2007 22:38 DG0OPK JO50GQ O O 2 m. JT65 EME   719
24/11/2007 22:41 W3SZ FN20AH O O 2 m. JT65 EME   7160
24/11/2007 22:57 KB8RQ EM79SV O O 2 m. JT65 EME   7707
24/11/2007 23:21 UX2X KO40IG O O 2 m. JT65 EME   683
24/11/2007 23:53 IK7EZN JN90DG O O 2 m. JT65 EME   897
25/11/2007 00:14 OK2UZL JN79UH O O 2 m. JT65 EME   321
25/11/2007 00:19 EA2AGZ IN91DV O O 2 m. JT65 EME   1822
25/11/2007 00:31 AO6VQ JM19HN O O 2 m. JT65 EME   1675
25/11/2007 00:35 YU7AA JN95KU O O 2 m. JT65 EME   277
25/11/2007 00:57 OK1UGA JO80DD O O 2 m. JT65 EME   329
25/11/2007 01:17 KA1VHF EM89LL O O 2 m. JT65 EME   7656
25/11/2007 03:13 W8PAT EN81VG O O 2 m. JT65 EME   7465
25/11/2007 03:17 N6CW DM12JT O O 2 m. JT65 EME   10034
25/11/2007 18:47 OK2POI JN99CL O O 2 m. JT65 EME   177
25/11/2007 19:03 RN6BN KN95LC 57 33 2 m. SSB EME 1st EME SSB 1499
25/11/2007 20:00 LY2BAW KO25KA O O 2 m. JT65 EME   828
25/11/2007 20:31 7Z1SJ LL25WG O O 2 m. JT65 EME new DXCC, # 3421
25/11/2007 20:48 IQ3AZ JN65QQ O O 2 m. JT65 EME   565
25/11/2007 21:01 OK1TEH JO70FD O O 2 m. JT65 EME   440
25/11/2007 21:30 SM5CUI JO89WW O O 2 m. JT65 EME   1303
25/11/2007 22:22 HB9Q JN47CG O O 2 m. JT65 EME   872
25/11/2007 22:33 DK5YA JN49NX O O 2 m. JT65 EME   798
25/11/2007 22:43 YO9FRJ KN34AW O O 2 m. JT65 EME   604
27/11/2007 05:35 K7MI CN73TC O O 2 m. JT65 EME   9264
27/11/2007 08:35 3X5A IJ39LL O O 2 m. JT65 EME new DXCC, # 5289
27/11/2007 19:49 RV9JD MP80GW O O 2 m. JT65 EME new # 3773
27/11/2007 21:12 VK4WS QG62KU O O 2 m. JT65 EME new # 15358
28/11/2007 21:35 YO9HP KN35BA O O 2 m. JT65 EME   603
28/11/2007 22:07 YT3I KN05HP O O 2 m. JT65 EME   299
28/11/2007 22:15 S52FO JN76EF O O 2 m. JT65 EME   467
28/11/2007 22:23 PA4EME JO20WX O O 2 m. JT65 EME   1045
28/11/2007 22:36 EA1YV IN52OC O O 2 m. JT65 EME   2326
28/11/2007 22:52 S51WX JN75OS O O 2 m. JT65 EME   445
29/11/2007 17:36 7W53N   O O 40 m. SSB TR   +-1866
30/11/2007 05:57 VE5UF DO61OV O O 2 m. JT65 EME   7778
Number of QSOs listed: 104