QSO worked by OM3BC (JN98VG) on all bands
Type of propagation: All Mode: All mode
From 01/10/2008 to 31/10/2008 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
09/10/2008 17:22 ZS2GK KF47KT O O 2 m. JT65 EME   8989
11/10/2008 07:38 SM5HUA JP80WA 26 26 2 m. FSK441 MS new # 1312
13/10/2008 22:07 IK1FJI JN44LL O O 2 m. JT65 EME   930
13/10/2008 22:21 EA5SR IM98GF O O 2 m. JT65 EME   2040
15/10/2008 18:00 DL9MS JO54WC O O 2 m. JT65 EME   850
18/10/2008 03:11 K1JT FN20QI O O 2 m. JT65 EME   7073
18/10/2008 03:17 WB2RVX FM29MT O O 2 m. JT65 EME   7135
18/10/2008 03:21 RX1AS KO59FX O O 2 m. JT65 EME   1471
18/10/2008 03:27 RU1AC KP50EJ O O 2 m. JT65 EME   1508
18/10/2008 03:31 YO9HP KN35BA O O 2 m. JT65 EME   603
18/10/2008 03:37 RZ3BA/1 KO56BC O O 2 m. JT65 EME   1117
18/10/2008 03:44 WB9DEH EM58RH O O 2 m. JT65 EME   8075
18/10/2008 03:49 RA3GES KO92SO O O 2 m. JT65 EME   1473
18/10/2008 03:53 OK1UGA JO80DD O O 2 m. JT65 EME   329
18/10/2008 03:57 RU1AA KO48VR O O 2 m. JT65 EME   1334
18/10/2008 04:11 K7MAC DN13SN O O 2 m. JT65 EME   8943
18/10/2008 04:27 RA6AX KN95LC O O 2 m. JT65 EME   1499
18/10/2008 04:59 K7MI CN73TC O O 2 m. JT65 EME   9264
18/10/2008 05:09 RA6DA KN96SA O O 2 m. JT65 EME   1510
18/10/2008 05:15 RK3FG KO86HP O O 2 m. JT65 EME   1465
18/10/2008 05:41 G4ZFJ JO01HO O O 2 m. JT65 EME   1416
18/10/2008 06:03 MU/DF2ZC IN89RK O O 2 m. JT65 EME   1633
18/10/2008 06:10 VE5UF DO61OV O O 2 m. JT65 EME   7778
18/10/2008 07:11 IK1UWL JN33VT O O 2 m. JT65 EME   1049
18/10/2008 07:41 IK7EZN JN90DG O O 2 m. JT65 EME   897
18/10/2008 07:49 WA3QPX FM29DJ O O 2 m. JT65 EME   7213
18/10/2008 08:08 N5KDA EM41HM O O 2 m. JT65 EME   8817
18/10/2008 08:17 EA2AGZ IN91DV O O 2 m. JT65 EME   1822
18/10/2008 08:29 DK3WG JO72GI O O 2 m. JT65 EME   587
18/10/2008 08:34 K5QE EM31CJ O O 2 m. JT65 EME   8971
18/10/2008 08:47 F1DUZ IN97NJ O O 2 m. JT65 EME   1541
18/10/2008 08:59 DK3EE JO41GU O O 2 m. JT65 EME   895
18/10/2008 09:09 SM2A KP04NP O O 2 m. JT65 EME   1822
18/10/2008 09:21 DK3BU JO33NO O O 2 m. JT65 EME   1065
19/10/2008 03:11 PA3DOL JO22MT O O 2 m. JT65 EME   1155
19/10/2008 03:19 VE2JWH FN35PJ O O 2 m. JT65 EME   6589
19/10/2008 03:25 F4ERO JN18JV O O 2 m. JT65 EME   1249
19/10/2008 03:37 PA3ECU JO32CF O O 2 m. JT65 EME   1059
19/10/2008 03:41 YU7AA JN95KU O O 2 m. JT65 EME   277
19/10/2008 03:47 K5QE EM31CJ O O 2 m. JT65 EME   8971
19/10/2008 03:51 RK3WWF KO72QI O O 2 m. JT65 EME   1193
19/10/2008 03:55 I3EVK JN66CE O O 2 m. JT65 EME   617
19/10/2008 04:03 WA4NJP EM84DG O O 2 m. JT65 EME   8118
19/10/2008 04:11 KA1VHF EM89LL O O 2 m. JT65 EME   7656
19/10/2008 04:25 KE7NR/P DM54AH O O 2 m. JT65 EME   9564
19/10/2008 04:31 F5KCH JN16PW O O 2 m. JT65 EME   1243
19/10/2008 04:49 EA3XU JN11CK O O 2 m. JT65 EME   1575
19/10/2008 04:57 HB9Q JN47CG O O 2 m. JT65 EME   872
19/10/2008 05:03 AA7A DM43AO O O 2 m. JT65 EME   9725
19/10/2008 05:49 LZ1DP KN22TK O O 2 m. JT65 EME   792
19/10/2008 06:03 ZS2GK KF47KT O O 2 m. JT65 EME   8989
19/10/2008 06:31 EB5EEO IM98PG O O 2 m. JT65 EME   1987
19/10/2008 06:53 RV3IG KO87OT O O 2 m. JT65 EME   1566
19/10/2008 07:07 W2DBL FN20TK O O 2 m. JT65 EME   7051
19/10/2008 10:26 DL2LAH JO44QS O O 2 m. JT65 EME   1018
19/10/2008 20:17 OK1UGA JO80DD O O 2 m. JT65 EME   329
19/10/2008 20:54 DL9MS JO54WC O O 2 m. JT65 EME   850
19/10/2008 21:17 UK/DL9LBH MN41OG O O 2 m. JT65 EME   3906
19/10/2008 21:34 RA0FCA QN16IW O O 2 m. JT65 EME   8075
19/10/2008 22:16 EA5CJ IM99PL O O 2 m. JT65 EME   1903
19/10/2008 22:25 TK5JJ JN41JW O O 2 m. JT65 EME   1112
19/10/2008 22:33 DC2MW JN58IV O O 2 m. JT65 EME   671
19/10/2008 22:39 YL2HA KO26CV O O 2 m. JT65 EME   1004
19/10/2008 22:51 SM5CUI JO89WW O O 2 m. JT65 EME   1303
19/10/2008 23:22 DL2FCN JN49JU O O 2 m. JT65 EME   819
20/10/2008 10:39 CT3/DK2ZF IM12JS O O 2 m. JT65 EME new # & DXCC 3522
21/10/2008 00:05 EA4WT IN80KN O O 2 m. JT65 EME   2001
23/10/2008 10:04 W7CE CN87OA O O 2 m. JT65 EME   8815
23/10/2008 10:18 SM7GVF JO77GA O O 2 m. JT65 EME   1034
24/10/2008 04:26 JR3REX PM74LQ O O 2 m. JT65 EME   8774
25/10/2008 04:50 JM1WBB QM05DX O O 2 m. JT65 EME   8948
25/10/2008 05:45 UA9UHN NO33HU O O 2 m. JT65 EME   4534
25/10/2008 06:39 RV9UV NO34GA O O 2 m. JT65 EME   4523
25/10/2008 07:06 UA9SL LO71US O O 2 m. JT65 EME   2568
25/10/2008 08:51 OH4LA KP20LG O O 2 m. JT65 EME   1374
26/10/2008 07:13 DK5LA JO44TR O O 2 m. JT65 EME   1003
26/10/2008 07:27 OH2LHE KP11MK O O 2 m. JT65 EME   1478
26/10/2008 08:10 ZS2GK KF47KT O O 2 m. JT65 EME   8989
26/10/2008 08:24 IK7EZN JN90DG O O 2 m. JT65 EME   897
26/10/2008 08:47 PA3ECU JO32CF O O 2 m. JT65 EME   1059
26/10/2008 10:21 I6BQI JN72BK O O 2 m. JT65 EME   785
26/10/2008 10:29 DL2LAH JO44QS O O 2 m. JT65 EME   1018
26/10/2008 10:35 IK1FJI JN44LL O O 2 m. JT65 EME   930
26/10/2008 10:47 ZS6OB KG44DE O O 2 m. JT65 EME   8279
26/10/2008 11:03 OH6ZZ KP12BO O O 2 m. JT65 EME   1600
27/10/2008 13:14 KB8RQ EM79SV O O 2 m. JT65 EME   7707
27/10/2008 13:56 W1IPL FN54FC O O 2 m. JT65 EME   6484
29/10/2008 21:26 IW4DVZ JN54EL O O 70 cm. SSB SAT FO29 835
29/10/2008 21:28 IK0DPX JN62HN 58 59 70 cm. SSB SAT   845
31/10/2008 08:23 DG2US JO61TE 59 59 70 cm. SSB SAT   549
31/10/2008 08:24 ON5NY JO10MV 59 59 70 cm. SSB SAT   1239
31/10/2008 18:25 HB9DSU JN36CG 59 59 2 m. SSB SAT   1047
31/10/2008 18:27 EA2BVD IN91OO 55 55 2 m. SSB SAT   1774
31/10/2008 18:30 DH5MK JO41IV 55 57 2 m. SSB SAT   886
31/10/2008 18:31 EA3MD JN12EQ 55 55 2 m. SSB SAT   1488
31/10/2008 18:41 SP3TYF JO82FH 55 55 2 m. SSB SAT   508
31/10/2008 18:46 DJ8MS JO63CT 55 55 2 m. SSB SAT   812
31/10/2008 18:50 SP7TEC JO91TJ 58 58 2 m. SSB SAT   348
31/10/2008 21:12 UR5BFX KN29TN 59 59 70 cm. SSB SAT   450
31/10/2008 21:14 DG9YIB JO42GD 59 58 70 cm. SSB SAT   908
31/10/2008 21:16 LA4FPA JP20QI 59 58 70 cm. SSB SAT   1629
31/10/2008 21:22 IK0DPX JN62HN 59 59 70 cm. SSB SAT   845
31/10/2008 21:25 I6IBE JN62WB 59 59 70 cm. SSB SAT   831
Number of QSO listed: 103