QSOs worked by OM3BC on all bands
Type of propagation: All Mode: All mode
From 01/10/2006 to 31/10/2006 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
01/10/2006 20:56 IK4MED JN45SA 59 57 2 m. SSB SAT   861
10/10/2006 06:40 K6MYC DM07DB O O 2 m. JT65 EME   9712
10/10/2006 13:13 RN3DD KO86WA 599 599 20 m. PSK31 TR   1497
10/10/2006 13:17 G0GQK   599 599 20 m. PSK31 TR   +-1466
10/10/2006 13:53 M0ATN   599 599 20 m. PSK31 TR   +-1466
10/10/2006 13:59 DL1NRC JO54WE 599 599 20 m. PSK31 TR   857
10/10/2006 14:07 4L6QL   599 599 20 m. PSK31 TR   +-1863
10/10/2006 14:15 UA3DCZ   599 599 20 m. PSK31 TR   +-1450
10/10/2006 14:33 DL1RWG JO62OP 599 599 20 m. PSK31 TR   673
10/10/2006 14:44 DL2FC JO53CL 599 599 20 m. PSK31 TR   886
10/10/2006 14:49 F5KCU JN13XP 599 599 20 m. PSK31 TR   1324
10/10/2006 14:55 M5AAV IO83VT 599 599 20 m. PSK31 TR   1648
10/10/2006 14:58 F9DK JN18BR 599 599 20 m. PSK31 TR   1299
10/10/2006 15:22 2I0RPM   599 599 20 m. PSK31 TR   0
10/10/2006 15:31 4Z5KU   599 599 20 m. PSK31 TR   +-2198
10/10/2006 15:35 DG2ON JO52II 599 599 20 m. PSK31 TR   788
10/10/2006 15:41 W2QO   599 599 20 m. PSK31 TR   +-7006
10/10/2006 15:47 IW8PQ JM78WQ 599 599 20 m. PSK31 TR   1111
10/10/2006 16:04 DG1ROL   599 599 20 m. PSK31 TR   +-953
10/10/2006 16:19 LA/DL3VTA   599 599 20 m. PSK31 TR   +-1423
10/10/2006 16:29 RA9SGV LO71MT 599 599 20 m. PSK31 TR   2522
10/10/2006 18:15 IK8NIJ   599 599 20 m. PSK31 TR   +-910
12/10/2006 06:27 RN4AT LN29LA O O 2 m. JT65 EME   1842
12/10/2006 06:44 N1KI EM75WV O O 2 m. JT65 EME   8011
12/10/2006 13:15 UA3IAJ KO86DP 599 599 20 m. PSK31 TR KO86DP 1448
12/10/2006 13:21 RK6CK KN85QG 599 599 20 m. PSK31 TR KN85QG 1376
12/10/2006 13:25 UR7EG KN78GH 599 599 20 m. PSK31 TR KN78GH 1089
12/10/2006 13:34 MM3DHL   599 599 20 m. PSK31 TR   +-1775
12/10/2006 13:40 UR4EXF   599 599 20 m. PSK31 TR   +-1124
12/10/2006 13:43 SM5YDD JO89MJ 599 599 20 m. PSK31 TR JO89mj 1249
12/10/2006 13:48 ON3OP   599 599 20 m. PSK31 TR   +-1146
12/10/2006 14:01 F/PA0WCH JN13EU 599 599 20 m. PSK31 TR JN13EU 1426
12/10/2006 14:10 UR6MA KN98NC 599 599 20 m. PSK31 TR KN98NC 1429
12/10/2006 14:30 M3IBJ IO93FT 599 599 20 m. PSK31 TR IO93FT 1605
12/10/2006 15:17 MM0MBH IO75RQ 599 599 20 m. PSK31 TR IO75rq 1846
12/10/2006 16:03 EC2AFI IN82PU 599 599 20 m. PSK31 TR IN82PU 1844
12/10/2006 16:11 EB3EKZ   599 599 20 m. PSK31 TR   +-1486
12/10/2006 16:41 EB1FSU IN83CD 599 599 20 m. PSK31 TR IN83CD 1908
12/10/2006 16:51 EA3EOM JN00FU 599 599 20 m. PSK31 TR JN00FU 1732
12/10/2006 16:58 EB2CAZ IN92TD 599 599 20 m. PSK31 TR IN92TD 1713
12/10/2006 17:08 EA5ACG   599 599 20 m. PSK31 TR   +-1965
12/10/2006 17:34 4Z70R   599 599 40 m. PSK31 TR   +-2198
12/10/2006 17:39 IW0UWE JM49TW 599 599 40 m. PSK31 TR JM49TW 1229
12/10/2006 17:42 ES3RM KO28JT 599 599 40 m. PSK31 TR KO28jt 1217
12/10/2006 18:21 UR5CD KN58IV 599 599 40 m. PSK31 TR   805
12/10/2006 18:25 DL2SBC JN48NT 599 599 40 m. PSK31 TR   787
12/10/2006 18:41 IK8NIJ JN70JV 599 599 40 m. PSK31 TR   910
12/10/2006 19:10 RV9XV   599 569 40 m. PSK31 TR   +-2434
12/10/2006 19:24 UY6MY KN98JL 599 599 40 m. PSK31 TR   1400
12/10/2006 19:25 G4NDM IO92KW 599 599 40 m. PSK31 TR   1557
12/10/2006 19:32 4Z4DX KM72KD 599 599 40 m. PSK31 TR   2194
14/10/2006 05:17 RK3WWF KO72QI O O 2 m. JT65 EME   1193
14/10/2006 05:34 RU1AA KO48VR O O 2 m. JT65 EME   1334
14/10/2006 05:36 RA3AQ KO85JE O O 2 m. JT65 EME   1395
14/10/2006 05:43 PA2CHR JO22XA O O 2 m. JT65 EME   1068
14/10/2006 05:45 YU7AA JN95KU O O 2 m. JT65 EME   277
14/10/2006 05:57 IK1UWL JN33VT O O 2 m. JT65 EME   1049
14/10/2006 06:03 SV8CS KM07JS O O 2 m. JT65 EME   1170
14/10/2006 06:08 KB8RQ EM79SV O O 2 m. JT65 EME   7707
14/10/2006 06:12 RN6BN KN95LC O O 2 m. JT65 EME   1499
14/10/2006 07:30 N0AKC EN44GU O O 2 m. JT65 EME   7691
14/10/2006 08:52 UA9FAD LO88DA O O 2 m. JT65 EME   2623
14/10/2006 09:35 KA1VHF EM89LL O O 2 m. JT65 EME   7656
14/10/2006 09:50 EA6VQ JM19HN O O 2 m. JT65 EME   1675
14/10/2006 10:20 WB9PNU EM48TN O O 2 m. JT65 EME   8158
14/10/2006 10:42 OK2UZL JN79UH O O 2 m. JT65 EME   321
14/10/2006 10:59 IK3MAC JN55SH O O 2 m. JT65 EME   708
14/10/2006 11:19 OK1YK JN78GX O O 2 m. JT65 EME   394
14/10/2006 11:56 YU1CF KN03QN O O 2 m. JT65 EME   537
14/10/2006 16:39 RU6FS LN24FB 599 599 40 m. PSK31 TR   1947
14/10/2006 17:10 IW2MXY JN45NA 599 599 20 m. PSK31 TR   890
14/10/2006 17:16 EA7DLD IM77MQ 599 599 20 m. PSK31 TR   2316
14/10/2006 17:26 I2NZS   599 599 20 m. PSK31 TR   +-861
14/10/2006 18:47 EM10I   599 599 40 m. PSK31 TR   +-809
14/10/2006 18:56 OH3XI KP10QO 599 599 40 m. PSK31 TR   1390
14/10/2006 19:02 PE4CLE JO22WW 599 599 40 m. PSK31 TR   1108
14/10/2006 19:13 PE2RDH JO22JL 599 599 40 m. PSK31 TR   1159
15/10/2006 05:29 DM2BHG JO51MW O O 2 m. JT65 EME   744
15/10/2006 05:37 DL9MS JO54WC O O 2 m. JT65 EME   850
15/10/2006 05:43 F1DUZ IN97NJ O O 2 m. JT65 EME   1541
15/10/2006 05:58 UA9SL LO71US O O 2 m. JT65 EME   2568
15/10/2006 06:21 IK7EZN JN90DG O O 2 m. JT65 EME   897
15/10/2006 06:28 YO9FRJ KN34AW O O 2 m. JT65 EME   604
15/10/2006 06:37 RN4AT LN29LA O O 2 m. JT65 EME   1842
15/10/2006 06:48 EA1YV IN52OC O O 2 m. JT65 EME   2326
15/10/2006 06:51 S52LM JN65TX O O 2 m. JT65 EME   531
15/10/2006 06:57 S54T JN75EW O O 2 m. JT65 EME   485
15/10/2006 07:05 SM5CUI JO89WW O O 2 m. JT65 EME   1303
15/10/2006 07:41 OK1UGA JO80DD O O 2 m. JT65 EME   329
15/10/2006 08:09 F6GRB JN25KP O O 2 m. JT65 EME   1167
15/10/2006 08:19 PA3CSG JO21WD O O 2 m. JT65 EME   1048
15/10/2006 08:25 W2CNS FN13GA O O 2 m. JT65 EME   7048
15/10/2006 08:42 G4ZTR JO01KW O O 2 m. JT65 EME   1404
15/10/2006 08:49 W2CNS FN13GA O O 2 m. JT65 EME   7048
15/10/2006 09:17 K5DNL EM15LJ O O 2 m. JT65 EME   8804
15/10/2006 09:32 YO3FFF KN24ND O O 2 m. JT65 EME   615
15/10/2006 10:35 DK3BU JO33NO O O 2 m. JT65 EME   1065
15/10/2006 11:11 K8RAY EN72XK O O 2 m. JT65 EME   7479
15/10/2006 11:58 PA25FMF JO22XW O O 2 m. JT65 EME   1103
15/10/2006 13:46 I8CVS JN70ES 55 56 70 cm. SSB SAT   937
15/10/2006 13:47 IK3VZS JN55VI 55 55 70 cm. SSB SAT   689
15/10/2006 13:49 UA9CS MO06FU 55 59 70 cm. SSB SAT   2859
15/10/2006 13:50 OK1DEU JO80DD 59 59 70 cm. SSB SAT   329
15/10/2006 13:52 ON5NY JO10LV 59 59 70 cm. SSB SAT   1245
15/10/2006 13:57 RA9CCU MO03BQ 59 59 70 cm. SSB SAT   2846
16/10/2006 14:25 M3IEI IO92FS 599 599 20 m. PSK31 TR IO92FS 1582
16/10/2006 14:29 F9IE IN86WW 599 599 20 m. PSK31 TR IN86WW 1644
16/10/2006 14:35 ON7BL JO10XM 599 599 20 m. PSK31 TR JO10XM 1170
16/10/2006 14:43 DG2PHE JO51NX 599 599 20 m. PSK31 TR JO51NX 742
16/10/2006 14:47 OK1AW   599 599 20 m. PSK31 TR   +-443
16/10/2006 15:02 DL8JD   599 599 20 m. PSK31 TR   +-953
16/10/2006 15:08 EK1KE LN20GE 599 599 20 m. PSK31 TR LN20GE 2154
16/10/2006 15:14 EA3DTD JN00IR 599 599 20 m. PSK31 TR JN00IR 1723
16/10/2006 15:59 EA3PY JN01SF 599 599 20 m. PSK31 TR JN01SF 1634
16/10/2006 16:29 YZ1LJ   599 599 20 m. PSK31 TR   +-389
16/10/2006 16:33 I8JTU JN70HR 599 599 20 m. PSK31 TR JN70HR 933
16/10/2006 16:46 LZ1HK KN12PQ 599 599 20 m. PSK31 TR KN12PQ 678
16/10/2006 16:52 SV3CYL KM08UE 599 599 20 m. PSK31 TR KM08UE 1131
16/10/2006 17:01 EA5ASF JN00AA 599 599 20 m. PSK31 TR JN00AA 1815
16/10/2006 17:04 UR5ERQ KN78HM 599 599 20 m. PSK31 TR KN78HM 1093
16/10/2006 17:13 IZ0KED JN61NQ 599 599 20 m. PSK31 TR JN61NQ 899
16/10/2006 17:48 EA1FEH IN73AN 599 599 20 m. PSK31 TR IN73AN 2048
16/10/2006 17:53 EM10L   599 599 20 m. PSK31 TR   +-809
16/10/2006 18:15 YO8FR KN37HR 599 599 20 m. PSK31 TR KN37hr 512
16/10/2006 18:43 UR5TF KN38JQ 599 599 20 m. PSK31 TR KN38JQ 518
16/10/2006 18:56 UR5ERP KN67RW 599 599 20 m. PSK31 TR KN67RW 1014
16/10/2006 19:02 UR3AC KO61OF 599 599 20 m. PSK31 TR KO61OF 1016
16/10/2006 19:05 9A2UB JN86OB 599 599 20 m. PSK31 TR JN86OB 314
16/10/2006 19:13 UR5QA KN77NM 599 599 20 m. PSK31 TR KN77NM 1144
16/10/2006 19:31 YO8RGL KN37TD 599 599 20 m. PSK31 TR KN37TD 599
16/10/2006 19:35 UR5ZPV   599 599 20 m. PSK31 TR   +-923
16/10/2006 19:44 IK0URZ JN61HO 599 589 20 m. PSK31 TR JN61HO 930
16/10/2006 19:49 IW5ABF JN53NW 599 599 20 m. PSK31 TR JN53Nw 823
16/10/2006 19:53 IW5ALG JN53QH 599 599 20 m. PSK31 TR JN53QH 853
16/10/2006 20:16 DL1RH   599 599 20 m. PSK31 TR   +-953
16/10/2006 20:19 IW0UTP JM49SV 599 599 20 m. PSK31 TR   1237
16/10/2006 20:23 DK2UW JO31HJ 599 579 20 m. PSK31 TR   1004
16/10/2006 20:35 SV1DZL KM17TW 599 599 20 m. PSK31 TR   1190
16/10/2006 20:43 I0MYH JN62HN 599 599 20 m. PSK31 TR   845
17/10/2006 17:39 I0YMP JN52VC 599 599 20 m. PSK31 TR   928
17/10/2006 17:44 4Z70R   599 599 20 m. PSK31 TR   +-2198
17/10/2006 17:49 I8JTU JN70HR 599 599 20 m. PSK31 TR   933
17/10/2006 18:08 4L1FP LN21LQ 599 599 40 m. PSK31 TR   2098
17/10/2006 18:17 DL6ZBS/P   599 599 40 m. PSK31 TR   +-953
17/10/2006 18:21 DL3KCL JO30BS 599 599 40 m. PSK31 TR   1023
17/10/2006 18:29 RX3ZI KO70WU 599 599 40 m. PSK31 TR   1192
17/10/2006 18:34 EA5XC IM98PG 599 599 40 m. PSK31 TR   1987
17/10/2006 18:46 US5EC KN77EO 599 599 40 m. PSK31 TR   1087
17/10/2006 19:06 DM2DTH JO51XL 599 599 40 m. PSK31 TR   664
17/10/2006 19:30 DG0CH/P   599 599 40 m. PSK31 TR   +-953
17/10/2006 19:50 RU6UO LN46AI 599 599 40 m. PSK31 TR   2128
19/10/2006 18:49 OH6KTL KP02OJ 26 26 2 m. FSK441 MS   1573
19/10/2006 19:50 PA25FMF JO22XW 26 26 2 m. FSK441 MS   1103
20/10/2006 13:42 OE3DXA/1 JN88CB O O 2 m. JT65 EME   267
20/10/2006 13:59 W7IUV DN07DG O O 2 m. JT65 EME   8691
20/10/2006 14:36 S51ZO JN86DR O O 2 m. JT65 EME   314
20/10/2006 16:17 IN3DOV JN56UK 59 59 70 cm. SSB SAT   642
21/10/2006 09:22 OH4LA KP20LG O O 2 m. JT65 EME   1374
21/10/2006 11:57 HB3YIT JN46JE 26 26 2 m. FSK441 MS   861
21/10/2006 12:02 UA3FZ KO85UR 599 599 20 m. PSK31 TR KO85UR 1473
21/10/2006 12:10 RZ3DZA KO95LT 599 599 20 m. PSK31 TR KO95lt 1548
21/10/2006 12:13 PE1CPJ JO21BT 599 599 20 m. PSK31 TR JO21BT 1183
21/10/2006 12:18 LX1JAB   599 599 20 m. PSK31 TR   +-984
21/10/2006 12:25 PC1C/J JO21MP 599 599 20 m. PSK31 TR JO21MP 1117
21/10/2006 12:39 I5PGG JN53CW 599 599 20 m. PSK31 TR JN53CW 881
21/10/2006 12:43 IS0GQX JM49OH 59 59 6 m. SSB ES   1306
21/10/2006 13:08 I6ZLO JN63SO 599 599 20 m. PSK31 TR JN63SO 708
21/10/2006 13:12 IW0GBO JN61GU 599 599 20 m. PSK31 TR JN61GU 912
21/10/2006 13:19 RA3DAV KO95AO 599 599 20 m. PSK31 TR KO95AO 1486
21/10/2006 13:24 GW8HWI/P   599 599 20 m. PSK31 TR   +-1684
21/10/2006 13:28 LA1SNA JP20PG 599 599 20 m. PSK31 TR JP20pg 1625
21/10/2006 13:32 RX1CV KO59EK 599 599 20 m. PSK31 TR KO59EK 1418
21/10/2006 13:47 PA3ALF/J JO22HB 599 599 20 m. PSK31 TR JO22HB 1157
21/10/2006 13:50 UR4UDI   599 599 20 m. PSK31 TR   +-778
21/10/2006 13:55 GW3RDB IO81HR 599 599 20 m. PSK31 TR io81hr 1692
21/10/2006 17:26 YO9FSI KN24RW 599 599 20 m. PSK31 TR KN24RW 569
21/10/2006 17:35 EA4CY   599 599 20 m. PSK31 TR M78CX +-2288
21/10/2006 17:43 IN3NJB/J   599 599 20 m. PSK31 TR   +-699
21/10/2006 17:56 IV3FIV JN66MJ 599 599 20 m. PSK31 TR JN66MJ 549
21/10/2006 18:09 F4EZD JN24KB 599 599 20 m. PSK31 TR JN24KB 1237
21/10/2006 18:19 LZ1XM KN12NR 599 599 20 m. PSK31 TR KN12NR 668
21/10/2006 18:38 DL4EBV JO31HK 26 37 2 m. FSK441 MS   1005
21/10/2006 18:40 9A6DJM JN65TK 599 599 20 m. PSK31 TR JN65TK 564
21/10/2006 18:53 UT1KY   599 599 20 m. PSK31 TR   +-533
21/10/2006 19:22 LA7GOA JO59HJ 599 599 20 m. PSK31 TR JO59hj 1372
21/10/2006 19:27 SM5FGD JO89MH 599 599 20 m. PSK31 TR JO89MH 1240
21/10/2006 19:39 SK7JD/7 JO87DC 599 599 20 m. PSK31 TR JO87DC 1009
21/10/2006 19:46 I5SXR   599 599 20 m. PSK31 TR   +-824
21/10/2006 19:58 IZ3KUN   599 599 20 m. PSK31 TR   +-938
21/10/2006 20:09 IK6IKJ JN63RH 599 599 20 m. PSK31 TR JN63RH 738
21/10/2006 20:17 RX3ZI KO70WU 599 599 20 m. PSK31 TR KO70WU 1192
22/10/2006 05:28 G0RRJ IO91FE 26 26 2 m. FSK441 MS   1561
22/10/2006 06:29 UT6UG KO50EI 26 26 2 m. FSK441 MS   800
22/10/2006 06:55 EA/DJ4UF JM08BR 26 26 2 m. FSK441 MS   1899
22/10/2006 07:28 OM3KWZ JN98PQ 59 59 80 m. SSB TR   59
22/10/2006 07:35 OM50KKF JN98VG 59 59 80 m. SSB TR   0
22/10/2006 08:59 RD3FW KO84QW 599 599 20 m. PSK31 TR KO84QW 1416
22/10/2006 09:09 HB9FAZ JN45MU 599 599 20 m. PSK31 TR JN45MU 856
22/10/2006 09:12 RD3BT KO85UM 599 599 20 m. PSK31 TR KO85UM 1463
22/10/2006 09:16 SP1DOZ JO73HJ 599 599 20 m. PSK31 TR JO73HJ 675
22/10/2006 09:23 SV1JFP KM17TW 599 599 20 m. PSK31 TR KM17TW 1190
22/10/2006 09:27 I7JRP JN81DH 599 599 20 m. PSK31 TR JN81DH 821
22/10/2006 09:35 UA3PKA KO94FB 599 599 20 m. PSK31 TR KO94FB 1446
22/10/2006 09:41 HB0RER JN47SF 599 599 20 m. PSK31 TR JN47SF 774
22/10/2006 09:50 PA7HPH/J JO22EG 599 599 20 m. PSK31 TR JO22EG 1179
22/10/2006 09:57 UA3PHF KO83TW 599 599 20 m. PSK31 TR KO83TW 1390
22/10/2006 10:01 ON6GMT JO20GN 599 599 20 m. PSK31 TR JO20GN 1130
22/10/2006 10:10 IK6MNB JN72CK 599 599 20 m. PSK31 TR JN72CK 781
22/10/2006 10:16 G0FJL IO82SQ 599 599 20 m. PSK31 TR IO82SQ 1641
22/10/2006 10:21 UA9OLO   599 599 20 m. PSK31 TR   +-4273
22/10/2006 10:29 RZ9OP NO15LA 599 599 20 m. PSK31 TR NO15LA 4268
22/10/2006 10:32 RL3DB   599 599 20 m. PSK31 TR   +-1450
22/10/2006 10:34 HA0UU   599 599 20 m. PSK31 TR   +-100
22/10/2006 10:38 UT5MC KN79AM 599 599 20 m. PSK31 TR KN79am 1049
22/10/2006 10:41 RA4HFE LO43QN 599 599 20 m. PSK31 TR LO43QN 2138
22/10/2006 10:45 ED8MTC IL18BP 599 599 20 m. PSK31 TR IL18BP EA8RCP 3879
22/10/2006 11:42 I2NAY JN45IQ 599 599 20 m. PSK31 TR JN45IQ 887
22/10/2006 11:49 RX3DCK KO95AK 599 599 20 m. PSK31 TR KO95AK 1478
22/10/2006 11:55 UA9JSM MP72EC 599 599 20 m. PSK31 TR MP72EC 3652
22/10/2006 13:22 IW1DDL JN45HK 599 599 20 m. PSK31 TR JN45HK 904
22/10/2006 13:27 EA3/ON4LAC   599 599 20 m. PSK31 TR   +-1575
22/10/2006 13:32 UA1ZFL KP67FD 599 599 20 m. PSK31 TR KP67FD 2219
22/10/2006 13:35 IW3GS   599 599 20 m. PSK31 TR   +-938
22/10/2006 13:40 IZ0FWP   599 599 20 m. PSK31 TR   +-938
22/10/2006 13:42 SM6MCU JO78DI 599 599 20 m. PSK31 TR JO78DI 1178
22/10/2006 13:46 IV3GPL   599 599 20 m. PSK31 TR   +-540
22/10/2006 14:53 PE1RWL   599 599 20 m. PSK31 TR   +-1149
22/10/2006 14:57 ES4BG   599 599 20 m. PSK31 TR   +-1282
22/10/2006 15:02 DL8CYG JO52OA 599 599 20 m. PSK31 TR JO52OA 739
22/10/2006 15:06 IS0GDM JM49KS 599 599 20 m. PSK31 TR JM49KS 1284
22/10/2006 15:13 DL2UWL JN58OF 599 599 20 m. PSK31 TR JN58OF 635
22/10/2006 15:18 DL3DSM JO61VB 599 589 20 m. PSK31 TR JO61VB 531
22/10/2006 15:27 ES7JW KO28TI 599 599 20 m. PSK31 TR KO28TI 1185
22/10/2006 15:33 LY2XZ   599 599 20 m. PSK31 TR 594 +-813
22/10/2006 15:36 DL1HZA JO51WM 599 599 20 m. PSK31 TR JO51WM 672
22/10/2006 15:39 5B4JE   599 599 20 m. PSK31 TR   +-1880
22/10/2006 15:45 DL6MGA JO52OA 599 599 20 m. PSK31 TR JO52OA 739
22/10/2006 15:49 SP3AMZ JO81JT 599 599 20 m. PSK31 TR JO81JT 448
22/10/2006 15:54 DK5UR JO40KI 599 599 20 m. PSK31 TR JO40KI 823
22/10/2006 16:18 IW1ARE JN45AN 599 599 20 m. PSK31 TR JN45AN 940
22/10/2006 16:31 IW6APY   599 599 20 m. PSK31 TR   +-938
22/10/2006 16:35 IK5FKB JN53WL 599 599 20 m. PSK31 TR JN53WL 811
22/10/2006 16:39 IW2ELP JN45NL 599 599 20 m. PSK31 TR JN45NL 867
22/10/2006 16:42 DG4FAN   599 599 20 m. PSK31 TR   +-953
22/10/2006 16:47 IW2MBA JN55JC 599 599 20 m. PSK31 TR JN55JC 771
22/10/2006 16:50 DJ8RR   599 599 20 m. PSK31 TR   +-953
22/10/2006 16:55 DA0FO JO72GI 599 599 20 m. PSK31 TR JO72GI 587
22/10/2006 18:44 PA5KM JO11WL 26 27 2 m. FSK441 MS   1192
23/10/2006 17:52 F1EBK JN18BW 26 26 2 m. FSK441 MS   1298
24/10/2006 14:18 RA4HL LO43FD 599 599 20 m. PSK31 TR LO43FD 2074
24/10/2006 14:27 IK1VCO JN45HK 599 599 20 m. PSK31 TR JN45hk 904
24/10/2006 17:50 G1DJA IO92WR 599 599 20 m. PSK31 TR IO92wr no QSL 1487
24/10/2006 17:57 IZ5KLH JN53DW 599 599 20 m. PSK31 TR JN53DW 875
24/10/2006 18:06 IW3IFJ JN55WJ 599 599 20 m. PSK31 TR JN55WJ 681
24/10/2006 18:09 DL3HXX   599 579 20 m. PSK31 TR   +-953
24/10/2006 18:14 IN3TJK   599 599 20 m. PSK31 TR   +-699
26/10/2006 13:19 F5KCU JN13XP 599 599 20 m. PSK31 TR JN13XP 1324
26/10/2006 13:25 G8IHT/P IO94GI 599 599 20 m. PSK31 TR IO94GI 1616
26/10/2006 13:36 UA3PT KO94DA 599 599 20 m. PSK31 TR KO94DA 1434
26/10/2006 13:39 RU3OI   599 599 20 m. PSK31 TR   +-1434
26/10/2006 13:47 UA3PF KO84TF 599 599 20 m. PSK31 TR KO84TF 1401
26/10/2006 13:50 IK2WAS   599 599 20 m. PSK31 TR   +-870
26/10/2006 13:56 OH6MM KP13IQ 599 599 20 m. PSK31 TR KP13IQ 1723
26/10/2006 13:59 M3NSX   599 599 20 m. PSK31 TR I093FO +-1466
26/10/2006 14:04 G2DAN IO93IA 599 599 20 m. PSK31 TR IO93IA 1570
26/10/2006 14:37 ZS1RX   599 599 15 m. PSK31 TR   +-9125
26/10/2006 15:14 UY5ZZ   599 599 15 m. PSK31 TR   +-850
26/10/2006 15:21 OE7PMI JN57HE 599 599 40 m. PSK31 TR JN57HE 695
26/10/2006 15:29 RA3ABG KO85WS 599 454 40 m. PSK31 TR KO85WS 1485
26/10/2006 15:34 UA3IAG KO77FN 599 599 40 m. PSK31 TR KO77FN 1420
26/10/2006 15:40 I5CQL JN53NT 599 599 40 m. PSK31 TR JN53NT 832
26/10/2006 15:44 OE7/DG3FAW   599 599 40 m. PSK31 TR   +-253
26/10/2006 15:55 UA6XES LN23AS 599 599 40 m. PSK31 TR LN23AS 1929
26/10/2006 15:58 2E0JRA   599 599 40 m. PSK31 TR   +-1466
26/10/2006 16:03 IK4LDZ JN63HX 599 599 40 m. PSK31 TR JN63HX 729
26/10/2006 16:10 RU3AMU KO85RJ 599 599 40 m. PSK31 TR KO85RJ 1443
26/10/2006 16:14 UA3IFH KO56QH 599 599 40 m. PSK31 TR KO56QH 1188
26/10/2006 16:19 IV3CJT JN65VP 599 599 40 m. PSK31 TR JN65VP 540
26/10/2006 16:25 DM2EHE JO73DC 599 599 40 m. PSK31 TR JO73DC 662
26/10/2006 16:32 RV6BC   599 599 40 m. PSK31 TR   +-1501
26/10/2006 16:45 LZ2LS KN22PV 599 599 40 m. PSK31 TR KN22PV 734
26/10/2006 16:47 DF4TS JN48RJ 599 599 40 m. PSK31 TR JN48RJ 763
26/10/2006 16:52 IV3LNQ JN65VO 599 599 40 m. PSK31 TR JN65VO 543
26/10/2006 16:58 DJ6NH   599 599 40 m. PSK31 TR   +-953
26/10/2006 17:08 DL0HGW   599 599 40 m. PSK31 TR   +-754
26/10/2006 17:12 IK0VGC JN61JR 599 599 40 m. PSK31 TR JN61JR 911
26/10/2006 17:15 UA3OT   599 599 40 m. PSK31 TR   +-1434
26/10/2006 17:18 OK1KKL JO70NO 599 599 40 m. PSK31 TR JO70NO 425
26/10/2006 17:26 OK1IFW JO70MS 599 599 40 m. PSK31 TR JO70MS 441
26/10/2006 17:31 UT2UO KO50HK 599 599 40 m. PSK31 TR KO50HK 820
26/10/2006 17:34 OK1NZJ JO70WE 599 599 40 m. PSK31 TR JO70WE 355
26/10/2006 17:37 YO4WR   599 599 40 m. PSK31 TR   +-701
26/10/2006 17:41 EA5GRN   599 599 40 m. PSK31 TR   +-1965
26/10/2006 17:48 RU3UX   599 599 40 m. PSK31 TR   +-1767
26/10/2006 17:54 DG2PHE JO51NX 599 599 40 m. PSK31 TR JO51NX 742
26/10/2006 18:03 SP1NQV JO73VS 599 599 40 m. PSK31 TR JO73VS 672
26/10/2006 18:07 DK3XU JO53BM 599 599 40 m. PSK31 TR JO53BM 893
26/10/2006 18:16 OK1HWI JO70NO 599 599 40 m. PSK31 TR JO70NO 425
26/10/2006 18:20 RZ3ANY KO85VR 599 599 40 m. PSK31 TR KO85VR 1478
26/10/2006 18:26 EA5DQW   599 599 40 m. PSK31 TR   +-1965
26/10/2006 18:38 ON3CF JO21NA 599 599 40 m. PSK31 TR jo21na 1097
28/10/2006 06:10 HA0LG   59 59 80 m. SSB TR   +-100
28/10/2006 06:19 HG7CN   59 59 80 m. SSB TR   +-100
28/10/2006 07:16 HA8LKM/P JN97MI 59 59 80 m. SSB TR   116
28/10/2006 07:19 HG5OJW   59 59 80 m. SSB TR   +-100
28/10/2006 07:40 RM4HH   59 59 17 m. SSB TR   +-2180
29/10/2006 07:04 F5VHX/P JN32CX 26 27 2 m. FSK441 MS   1206
29/10/2006 08:10 M0IKB IO94SG 26 26 2 m. FSK441 MS   1551
29/10/2006 08:40 SM2CEW KP15CR 38 26 2 m. FSK441 MS   1946
29/10/2006 09:14 IW5BSF JN53GU 55 55 2 m. SSB SAT   865
29/10/2006 10:36 EB3TC JN01SU 59 59 6 m. SSB ES   1595
29/10/2006 10:38 IS0GQX JM49OH 59 59 6 m. SSB ES   1306
29/10/2006 10:44 EB3DVY JN11CK 59 59 6 m. SSB ES   1575
29/10/2006 10:48 IK0FTA JN61GV 59 59 6 m. SSB ES   908
29/10/2006 10:53 EA3DJL JN11CP 59 59 6 m. SSB ES   1562
29/10/2006 10:53 G0CHE IO90PS 59 59 6 m. SSB ES   1500
29/10/2006 10:55 EB3EIB   59 59 6 m. SSB ES   +-1575
29/10/2006 10:57 EB3DYO JN11BK 59 59 6 m. SSB ES   1581
29/10/2006 10:58 IW5ECW JN52MX 59 59 6 m. SSB ES   898
29/10/2006 11:05 EA3AYK JN11CK 59 59 6 m. SSB ES   1575
29/10/2006 11:10 ON3RK JO11IB 59 59 6 m. SSB ES   1264
29/10/2006 11:14 G4DEZ JO03AE 38 59 6 m. JT6M ES   1487
29/10/2006 11:17 G3FPQ IO91NE 59 59 6 m. SSB ES   1515
29/10/2006 11:30 ON6AB JO21EC 38 48 6 m. JT6M ES   1150
29/10/2006 11:34 M0CGL IO93VD 59 55 6 m. SSB ES   1502
29/10/2006 12:00 GW3XYW IO71XR 38 37 6 m. JT6M ES   1737
