QSOs worked by OM3BC on all bands
Type of propagation: All Mode: All mode
From 01/07/2007 to 31/07/2007 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
01/07/2007 05:21 LZ1KJ KN31CS 26 26 2 m. FSK441 MS   880
01/07/2007 05:37 RX3QFM KO91FM 26 26 2 m. FSK441 MS   1380
01/07/2007 06:03 UR3CTB KN59RS 26 26 2 m. FSK441 MS   866
01/07/2007 06:29 OH6KTL KP02OJ 26 26 2 m. FSK441 MS   1573
01/07/2007 07:03 IZ5HET JN53LQ 38 26 2 m. FSK441 MS   851
01/07/2007 07:29 RX3AGD KO85UR 26 26 2 m. FSK441 MS   1473
01/07/2007 07:47 RK3AF KO75WO 26 26 2 m. FSK441 MS   1366
01/07/2007 09:45 UT2UB KO40UO 26 26 2 m. FSK441 MS   762
01/07/2007 11:03 PI9CM JO22VA 26 26 2 m. FSK441 MS   1079
01/07/2007 11:37 DJ9YE JO43HV 26 26 2 m. FSK441 MS   998
01/07/2007 13:31 LZ1YE KN22QO 59 59 6 m. SSB TR   765
01/07/2007 13:42 SV8RX KM07KS 59 59 6 m. SSB ES   1170
01/07/2007 13:47 IW5DHN JN53GI 59 59 6 m. SSB ES   900
01/07/2007 13:48 LZ2JR KM72PT 59 59 6 m. SSB ES   2152
01/07/2007 13:51 SV3/SQ8CMB KM16EQ 59 59 6 m. SSB ES   1305
01/07/2007 13:54 LZ1CAR KN32RL 59 59 6 m. SSB ES   878
01/07/2007 21:41 VK4CDI QG52XH O O 2 m. JT65 EME   15333
02/07/2007 16:58 9H4DX JM76DA 59 59 6 m. SSB ES   1434
02/07/2007 17:00 I8/I5SDG JM77TX 59 59 6 m. SSB ES   1192
02/07/2007 17:03 IW8PNY JM89CI 59 59 6 m. SSB ES   1032
02/07/2007 17:04 IW9HDD JM67VE 59 59 6 m. SSB ES   1325
02/07/2007 18:00 IZ8IBB JN70 59 59 6 m. SSB ES   +-940
05/07/2007 05:53 UT6UG KO50EI O O 2 m. JT65 EME   800
05/07/2007 06:36 AA7A DM43BO O O 2 m. JT65 EME   9721
05/07/2007 06:42 T77BL JN53MV 599 599 20 m. BPSK31 TR   831
05/07/2007 06:46 SV3DCX   599 599 20 m. BPSK31 TR   +-1181
05/07/2007 07:14 ON4APR JO20IV 599 599 20 m. BPSK31 TR   1123
05/07/2007 07:27 UT9LI   599 599 20 m. BPSK31 TR   +-1213
05/07/2007 07:45 YL2MR KO26CW 599 599 20 m. BPSK31 TR   1008
05/07/2007 07:53 YL2GP KO26AW 599 599 20 m. BPSK31 TR   1005
05/07/2007 08:00 F6IQI   599 599 20 m. BPSK31 TR   +-1286
05/07/2007 08:06 DF1HK   599 599 20 m. BPSK31 TR   +-953
05/07/2007 08:11 RA6BZ KN96JD 599 599 20 m. BPSK31 TR   1450
05/07/2007 08:24 DL8HCJ JO53BO 599 599 20 m. BPSK31 TR   899
05/07/2007 08:29 DL1DGE JN67BU 599 599 20 m. BPSK31 TR   571
05/07/2007 08:33 UR5NED   599 599 20 m. BPSK31 TR   +-649
05/07/2007 08:37 DF6IZ JN39KK 599 599 20 m. BPSK31 TR   952
05/07/2007 08:42 DL7GN JO43VN 599 599 20 m. BPSK31 TR   913
05/07/2007 08:47 DD8HB JO53JV 599 599 20 m. BPSK31 TR   885
05/07/2007 08:52 DL1DBR JO41BN 599 599 20 m. BPSK31 TR   910
05/07/2007 09:48 II2SFI JN45PM 599 599 20 m. BPSK31 TR   853
05/07/2007 10:08 DL8EBZ JO31HQ 599 599 20 m. BPSK31 TR   1013
05/07/2007 10:42 9A/VE3ZIK   599 599 20 m. BPSK31 TR   +-397
05/07/2007 10:52 DL1AML JO50FM 599 599 20 m. BPSK31 TR   719
05/07/2007 10:57 IA0IPY   599 599 20 m. BPSK31 TR   +-15368
05/07/2007 11:00 UX4LX KN89EV 599 599 20 m. BPSK31 TR   1218
05/07/2007 11:03 DG4WK JO41KW 599 599 20 m. BPSK31 TR   877
05/07/2007 11:08 IZ6KCQ JN72CL 599 599 20 m. BPSK31 TR   777
05/07/2007 11:13 DL7RK   599 599 20 m. BPSK31 TR   +-953
05/07/2007 11:20 RA3LDP KO65IB 599 599 20 m. BPSK31 TR   1164
05/07/2007 11:25 PD9FER JO22OQ 599 599 20 m. BPSK31 TR   1140
05/07/2007 11:28 PD3MRS   599 599 20 m. BPSK31 TR   +-1149
05/07/2007 11:32 HB9WDU JN47CD 599 579 20 m. BPSK31 TR   875
05/07/2007 11:36 DL9ZEA JO61AX 599 579 20 m. BPSK31 TR   689
05/07/2007 11:44 DL3JFN   599 599 20 m. BPSK31 TR   +-809
05/07/2007 11:48 SP/DC1HK JO93QB 599 599 20 m. BPSK31 TR   533
05/07/2007 11:52 OZ1AWN JO45WU 599 599 20 m. BPSK31 TR   1079
05/07/2007 11:56 DL7LAX JO61DH 599 599 20 m. BPSK31 TR   635
05/07/2007 12:09 ER1OO KN46KX 559 559 6 m. CW ES   695
05/07/2007 15:22 LZ1SJ KN32DQ 59 59 6 m. SSB ES   801
05/07/2007 15:24 LZ3FN/P KN43BK 59 59 6 m. SSB ES   839
05/07/2007 15:43 LZ2JOW KN34PC 59 59 6 m. SSB ES   739
05/07/2007 16:03 HA6NF JN98VC 59 59 6 m. SSB TR   19
05/07/2007 17:57 SP9KAO/9 KN09GL 59 59 2 m. SSB TR   145
09/07/2007 18:34 F/PA5CA   59 59 6 m. SSB ES   +-1286
10/07/2007 13:29 F8DO JN26IF O O 2 m. JT65 EME   1159
10/07/2007 19:39 EI2GLB IO63KM 59 59 6 m. SSB ES   1962
10/07/2007 19:48 G4FVP IO94FM 59 59 6 m. SSB ES   1626
10/07/2007 19:54 MM0GPZ IO75WS 59 59 6 m. SSB ES   1823
10/07/2007 19:57 EI3IO IO63WF 59 59 6 m. SSB ES   1892
10/07/2007 20:08 EI0CL IO53OF 59 51 6 m. SSB ES   2069
10/07/2007 20:14 M1BXF JO02AB 59 59 6 m. SSB ES   1463
10/07/2007 20:17 G0VUH IO93GJ 59 59 6 m. SSB ES   1590
10/07/2007 20:19 M0UKR JO02OP 59 59 6 m. SSB ES   1397
10/07/2007 20:45 GW6NLP IO83KB 59 59 6 m. SSB ES   1692
11/07/2007 18:06 9A5AN/P JN73OW 59 59 20 m. SSB TR   597
11/07/2007 18:42 OH1TD   59 59 20 m. SSB TR   +-1362
11/07/2007 18:46 7X5VRK   59 59 20 m. SSB TR   +-1866
12/07/2007 14:31 RZ3AED KO86RD O O 2 m. JT65 EME   1481
12/07/2007 15:01 PA1T JO33JF O O 2 m. JT65 EME   1065
12/07/2007 18:39 R50KP   59 59 20 m. SSB TR via RZ1OM +-1469
12/07/2007 18:44 RI1SI   59 59 20 m. SSB TR   +-1469
12/07/2007 19:02 4O6DJ   59 59 40 m. SSB TR via OK6DJ +-642
12/07/2007 19:08 T9/DL1BD   59 59 40 m. SSB TR   +-339
12/07/2007 19:58 5B4AHS   59 59 20 m. SSB TR   +-2023
12/07/2007 20:20 7X2EB   59 59 20 m. SSB TR   +-1866
13/07/2007 09:08 7X5VRK   59 55 20 m. SSB TR   +-1866
13/07/2007 09:16 OZ9FDF   59 52 20 m. SSB TR   +-968
13/07/2007 09:24 TA3J KM38OG 59 31 20 m. SSB TR   1262
13/07/2007 13:59 Z31MM KN11CR 599 599 20 m. BPSK31 TR   751
13/07/2007 14:06 UR7UZ KN59BS 599 599 20 m. BPSK31 TR   771
13/07/2007 14:11 RD4HD LO53DF 599 599 20 m. BPSK31 TR   2196
13/07/2007 14:16 IW6ASD JN63OR 599 599 20 m. BPSK31 TR   716
13/07/2007 14:20 IN3VZE JN56NB 599 599 20 m. BPSK31 TR   699
13/07/2007 14:39 EW7KF KO43DO 599 599 20 m. BPSK31 TR   839
13/07/2007 14:45 UT4UBZ KO50HM 599 599 20 m. BPSK31 TR   822
13/07/2007 14:55 UA9WKL LO92EK 599 599 20 m. BPSK31 TR   2742
13/07/2007 15:27 A25OOK   599 599 20 m. PSK31 TR qsl via M5AAV +-8110
13/07/2007 15:56 RA4LBW LO44DG 599 599 20 m. BPSK31 TR   2075
13/07/2007 16:04 9A6DJM JN65TK 599 599 20 m. BPSK31 TR   564
14/07/2007 06:07 VK7JG QE38NN O O 2 m. JT65 EME   15874
14/07/2007 06:38 OE3FVU JN78UE O O 2 m. JT65 EME   302
14/07/2007 06:52 IK2XYI JN45NH 599 599 20 m. BPSK31 TR   875
14/07/2007 15:22 VE2JWH FN35PJ O O 2 m. JT65 EME   6589
14/07/2007 18:01 F0EJW IN78VK 59 59 2 m. SSB ES   1766
14/07/2007 18:13 F6DKW JN18CS 59 59 2 m. SSB ES   1293
15/07/2007 06:45 DK5YA JN49NX O O 2 m. JT65 EME   798
15/07/2007 10:52 PB0AHX JO22EA 59 59 6 m. SSB ES   1172
15/07/2007 10:54 UX3HX KN79GO 59 59 6 m. SSB ES   1085
15/07/2007 11:02 UY5ON KN89CT 59 59 6 m. SSB ES   1206
15/07/2007 11:04 US4LGW/A KO50GI 59 59 6 m. SSB ES   812
15/07/2007 11:06 UT4UO KO50FM 59 59 6 m. SSB ES   810
15/07/2007 15:13 RV3LJ KO65OA 599 599 20 m. BPSK31 TR   1188
15/07/2007 15:38 IK8GJS JN70BW 599 599 20 m. BPSK31 TR   930
15/07/2007 15:46 M3PHP IO91JS 599 599 20 m. BPSK31 TR   1544
15/07/2007 15:52 UA3DGP KO95AN 599 599 20 m. BPSK31 TR   1484
15/07/2007 15:55 IV3VOU   599 599 20 m. BPSK31 TR   +-540
15/07/2007 15:59 DK3HJ JN57OP 599 599 20 m. BPSK31 TR   642
15/07/2007 16:04 UT0IV   599 599 20 m. BPSK31 TR   +-1332
15/07/2007 16:08 IT9DCE/P JM78MC 599 599 20 m. BPSK31 TR   1193
15/07/2007 16:13 DC8GE JO33OO 599 599 20 m. BPSK31 TR   1060
15/07/2007 16:17 IK5GUU   599 599 20 m. BPSK31 TR   +-938
15/07/2007 16:23 DK3UL JO52GW 599 599 20 m. BPSK31 TR   833
15/07/2007 16:27 DL9GV JN59AG 599 599 20 m. BPSK31 TR   722
15/07/2007 16:33 DH5BO JO43FC 599 599 20 m. BPSK31 TR   960
15/07/2007 16:38 F5RUL JN26CN 599 599 20 m. BPSK31 TR   1185
15/07/2007 16:45 DL2DVL JO61UA 599 599 20 m. BPSK31 TR   534
15/07/2007 16:50 DK6CR JN58FC 599 599 20 m. BPSK31 TR   692
15/07/2007 16:55 IW8PQ JM78WQ 599 599 20 m. BPSK31 TR   1111
15/07/2007 17:04 IW1RIU JN43AW 599 599 20 m. BPSK31 TR   1024
15/07/2007 17:10 DK1KV JN57DQ 599 599 20 m. BPSK31 TR   709
15/07/2007 17:20 EU1QA KO33SV 599 599 20 m. BPSK31 TR   826
16/07/2007 14:14 RV9UV NO43GA O O 2 m. JT65 EME only 50W 4686
16/07/2007 15:03 F1VJQ IN95OL O O 2 m. JT65 EME   1589
16/07/2007 15:31 RZ3AED KO86RD O O 2 m. JT65 EME   1481
17/07/2007 14:42 RA9YDL MO93HA O O 2 m. JT65 EME   4062
17/07/2007 14:56 IK0HWI JN61HO 59 59 6 m. SSB ES   930
17/07/2007 15:00 1A0KM   59 59 6 m. SSB ES   +-912
17/07/2007 15:18 IT9RZR JM76MV 59 59 6 m. SSB ES   1322
17/07/2007 15:48 EH3EDU JN01WK 59 59 6 m. SSB ES   1598
17/07/2007 16:20 IK8BPY JN71EB 59 59 6 m. SSB ES   908
18/07/2007 09:38 DL0SOP JO54WC O O 2 m. JT65 EME via DL9MS 850
18/07/2007 16:11 IK5/DK3EE JN53CW 59 59 6 m. SSB ES   881
18/07/2007 16:13 IZ1JII JN43AW 59 59 6 m. SSB ES   1024
18/07/2007 16:29 K1JT FN20QI O O 2 m. JT65 EME   7073
18/07/2007 18:15 IK4HLV JN54MN 59 59 6 m. SSB ES   786
18/07/2007 18:21 I2JSB JN45NJ 59 59 6 m. SSB ES   871
18/07/2007 18:29 1A0KM JN61FV 59 59 6 m. SSB ES   912
18/07/2007 19:50 EH6AEI JM29DV 59 59 6 m. SSB ES   1544
19/07/2007 13:21 YL/DL1RNW KO46AK 27 26 2 m. FSK441 MS   1065
19/07/2007 18:22 K5AM DM62NI O O 2 m. JT65 EME   9599
20/07/2007 16:12 RA6AX KN95 O O 2 m. JT65 EME   +-1490
21/07/2007 13:13 ON7EH JO20FV O O 2 m. JT65 EME   1141
21/07/2007 15:33 YL27HF KO27VC 26 27 2 m. FSK441 MS   1061
22/07/2007 07:04 HA7TM JN97KK 59 59 2 m. SSB TR   115
22/07/2007 07:07 HG3X JN96EE 59 59 2 m. SSB TR   255
22/07/2007 07:32 SV3FUP KM08XB 59 59 6 m. SSB ES   1148
22/07/2007 07:55 F6BEG/P JN15VQ 26 27 2 m. FSK441 MS   1244
22/07/2007 15:31 UT5JCW KN64SN 28 28 2 m. FSK441 MS   1130
23/07/2007 15:22 ON4KHG JO10XO O O 2 m. JT65 EME   1171
23/07/2007 16:09 UU1DX KN74BX 27 26 2 m. FSK441 MS   1152
23/07/2007 18:10 RX1AS KO59FX O O 2 m. JT65 EME   1471
24/07/2007 19:26 PA2DW/P JO11 27 27 2 m. FSK441 MS   +-1249
26/07/2007 07:23 OH1ND KP00XL 26 27 2 m. FSK441 MS   1364
26/07/2007 08:02 PA1VW JO22EN 26 27 2 m. FSK441 MS   1189
26/07/2007 20:10 YL/DL1RNW KO07TL 26 27 2 m. FSK441 MS   1031
26/07/2007 21:55 SM3/PA3BIY JP84JT 28 27 2 m. FSK441 MS   1847
27/07/2007 06:28 DJ8MS JO64AD 27 26 2 m. FSK441 MS   846
28/07/2007 07:33 F6BEG/P JN14VN 27 26 2 m. FSK441 MS   1291
28/07/2007 10:37 DG1BHA JO73DB O O 2 m. JT65 TR   658
28/07/2007 12:31 SK4AO JP70TO 28 26 2 m. FSK441 MS   1396
31/07/2007 13:30 EB3JT JN01UI 38 26 2 m. FSK441 MS   1614
31/07/2007 13:43 TK5JJ JN41JW 26 37 2 m. FSK441 MS   1112
Number of QSOs listed: 173