QSOs worked by OM3BC on all bands
Type of propagation: All Mode: All mode
From 01/06/2007 to 30/06/2007 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
02/06/2007 15:28 G0VSM/P IO70RK 59 59 6 m. SSB ES   1770
02/06/2007 15:33 IK5ZUL JN52JW 59 59 6 m. SSB ES   916
02/06/2007 15:36 EH7KY IM86NX 59 59 6 m. SSB ES   2225
02/06/2007 15:37 G0AEV IO81WL 59 59 6 m. SSB ES   1604
02/06/2007 15:39 G0IFC/P IO80FV 59 59 6 m. SSB ES   1699
02/06/2007 15:53 AN7SIX IM86 59 59 6 m. SSB ES   +-2265
02/06/2007 17:22 T93Y JN93EU 59 59 6 m. SSB ES   503
02/06/2007 17:23 DL2IAO JN49EM 59 59 6 m. SSB ES   845
02/06/2007 17:25 IZ7DTJ JN90DG 59 59 6 m. SSB ES   897
02/06/2007 17:34 SP25SIX JO84 59 59 6 m. SSB ES   +-720
02/06/2007 17:40 G5WQ/P IO81 59 59 6 m. SSB ES   +-1661
02/06/2007 17:51 G8PL JO01OV 59 59 6 m. SSB ES   1381
02/06/2007 18:04 DH6JL JO31MI 59 59 6 m. SSB ES   975
05/06/2007 14:46 A61Q LL75SJ 559 559 6 m. CW ES   4012
06/06/2007 15:15 EA7DUD IM76SR 59 59 6 m. JT6M ES   2350
06/06/2007 16:19 TM6ME JN05DP 59 59 6 m. SSB ES   1504
06/06/2007 17:38 EA1YV IN52OC 59 38 6 m. JT6M ES   2326
06/06/2007 18:31 MU0GSY IN89RL 59 59 6 m. SSB ES   1632
06/06/2007 18:33 2E0PNN IO82TS 59 59 6 m. SSB ES   1637
06/06/2007 18:54 G1OAR IO82SQ 59 59 6 m. JT6M ES   1641
06/06/2007 19:08 EI3JE IO61AV 59 59 6 m. JT6M ES   2007
06/06/2007 19:13 2W0HMV IO71XT 59 59 6 m. JT6M ES   1738
07/06/2007 10:07 DL100DAN JO33OP 38 27 2 m. FSK441 MS   1062
08/06/2007 15:44 UX5UL/P KN58SI 26 27 2 m. FSK441 MS   868
08/06/2007 17:34 GW8JLY IO81JM 59 59 6 m. SSB ES   1679
08/06/2007 17:38 F6CBH JN19BH 59 59 6 m. SSB ES   1296
08/06/2007 17:40 G4POF IO90CW 59 59 6 m. SSB ES   1577
08/06/2007 17:51 EA3CXG JN11BN 59 59 6 m. SSB ES   1573
08/06/2007 17:53 EA3RQ JN01SF 59 59 6 m. SSB ES   1634
08/06/2007 17:54 EA3AYK JN11CK 59 59 6 m. SSB ES   1575
08/06/2007 17:55 EH3JA JN11BI 59 59 6 m. SSB ES   1586
09/06/2007 05:21 I6BQI JN72BK 26 26 2 m. FSK441 MS   785
09/06/2007 06:34 PJ4EME FK52UD O O 2 m. JT65 EME   8860
09/06/2007 18:29 G4IJD IO83TU 59 58 6 m. SSB ES   1660
09/06/2007 18:41 CU3EQ HM68KP 59 59 6 m. SSB ES   3868
09/06/2007 19:02 SM3TLG JP81MH 59 59 6 m. SSB ES   1460
09/06/2007 19:43 ED3DRD JN01WK 59 59 6 m. SSB ES   1598
09/06/2007 19:45 EA3IK JN01VO 59 59 6 m. SSB ES   1593
09/06/2007 19:48 EA3TJ JN01WV 59 59 6 m. SSB ES   1570
09/06/2007 19:55 ED3MM JN11AK 59 59 6 m. SSB ES   1586
09/06/2007 20:37 2E0KBJ/P IO93WV 59 55 6 m. SSB ES   1518
10/06/2007 04:29 JH5FOQ PM63JS O O 2 m. JT65 EME   8731
10/06/2007 05:43 S52LM JN65TX O O 2 m. JT65 EME   531
10/06/2007 05:50 ZS6OB KG44DE O O 2 m. JT65 EME   8279
10/06/2007 07:40 DL8EBW JO31NF O O 2 m. JT65 EME   966
10/06/2007 10:40 WA4NJP EM84DG O O 2 m. JT65 EME   8118
10/06/2007 12:23 F4EGZ/P JN16II 59 59 6 m. SSB ES   1302
11/06/2007 15:04 SM/OH9TT JP86XC 26 27 2 m. FSK441 MS   1985
11/06/2007 16:33 EA2NN IN83MG 26 26 2 m. FSK441 MS   1842
13/06/2007 06:59 SM/OH9TT KP05PP 26 27 2 m. FSK441 MS   1933
13/06/2007 09:05 F1VS JN04FV 59 59 6 m. SSB ES   1519
13/06/2007 09:09 F6HKA JN05NS 59 59 6 m. SSB ES   1438
13/06/2007 09:18 SY8AN KM27MA 59 57 6 m. SSB ES   1321
13/06/2007 12:32 PA3COB JO32MF O O 2 m. JT65 EME   1006
13/06/2007 13:16 SP3VSC JO92DF O O 2 m. JT65 EME   453
13/06/2007 13:47 DD0VF JO61WB O O 2 m. JT65 EME   527
13/06/2007 15:24 WJ6T DM05KI O O 2 m. JT65 EME   9860
14/06/2007 06:08 RA6AS KN93VN 59 59 2 m. SSB ES   1627
14/06/2007 06:10 RZ6BU KN84PV 59 59 2 m. SSB ES   1385
14/06/2007 06:18 RA6HHT LN04WX 59 59 2 m. SSB ES   1719
14/06/2007 06:32 UA6MA KN97VE 59 59 2 m. SSB ES   1496
14/06/2007 06:41 UU5AI KN65TD 59 59 2 m. SSB ES   1108
14/06/2007 06:47 UY5HF KN66HP 59 59 2 m. SSB ES   980
14/06/2007 06:50 UU2JJ KN75AA 59 59 2 m. SSB ES   1144
14/06/2007 06:57 TA7OM KN90UX 59 59 2 m. SSB ES   1765
14/06/2007 14:52 OK1CU JO80CE O O 2 m. JT65 EME   336
15/06/2007 13:33 KC6ZWT CM98NO O O 2 m. JT65 EME   9601
15/06/2007 19:59 HA5CH JN97NK 59 59 2 m. SSB SAT VO-52 105
15/06/2007 20:03 IK3VZS JN55VI 59 59 2 m. SSB SAT vo-52 689
15/06/2007 20:06 HA8BI/P JN97MI 59 59 2 m. SSB SAT VO-52 116
16/06/2007 05:25 SV1JGX/P KM18OE 59 59 6 m. SSB ES   1154
16/06/2007 05:29 DL8BDU JO43AA 59 59 6 m. SSB ES   980
16/06/2007 06:37 LA3BO JO59CD 59 59 6 m. SSB ES   1360
16/06/2007 06:43 ES7FQ KO28QI 59 59 6 m. SSB ES   1180
16/06/2007 06:52 ES7TH KO29TJ 59 59 6 m. SSB ES   1293
16/06/2007 06:53 OH5GJZ KP30AA 59 59 6 m. SSB ES   1367
16/06/2007 06:55 DK2ZF JO43VH 59 55 6 m. SSB ES   897
16/06/2007 06:55 OH2YT KP20KD 59 59 6 m. SSB ES   1360
16/06/2007 06:58 ES4NG KO39AO 59 59 6 m. SSB ES   1323
16/06/2007 07:00 SM3TLG JP81MH 59 59 6 m. SSB ES   1460
16/06/2007 07:05 OH3MF KP20FR 59 59 6 m. SSB ES   1416
16/06/2007 07:07 ES5RIM KO28XP 55 59 6 m. SSB ES   1222
16/06/2007 07:08 OH1AYQ KP12MA 59 59 6 m. SSB ES   1542
16/06/2007 07:10 SM5FND JO79VC 59 59 6 m. SSB ES   1232
16/06/2007 07:11 ES2BH KO29DJ 59 59 6 m. SSB ES   1271
16/06/2007 07:12 OZ2KEC JO66DC 59 57 6 m. SSB ES   1008
16/06/2007 07:13 ES2QN KO29DJ 59 59 6 m. SSB ES   1271
16/06/2007 07:15 OZ2PJ JO65ER 59 59 6 m. SSB ES   971
16/06/2007 07:16 LA4JNA   59 59 6 m. SSB ES   +-1423
16/06/2007 07:17 SM0GWX JO89XG 59 59 6 m. SSB ES   1229
16/06/2007 07:21 SV1EMX KM18UA 59 59 6 m. SSB ES   1182
16/06/2007 07:23 OZ7JD JN47XA 59 59 6 m. SSB ES   749
16/06/2007 07:25 SM5FND JO79VC 59 59 6 m. SSB ES   1232
16/06/2007 07:25 SV9IOQ KM25AM 59 59 6 m. SSB ES   1460
16/06/2007 07:26 LA6OMA JO59PC 59 59 6 m. SSB ES   1325
16/06/2007 07:26 LA7KIA JO29 59 59 6 m. SSB ES   +-1573
16/06/2007 07:28 LA1IC JO59OS 59 59 6 m. SSB ES   1393
16/06/2007 07:29 LB1HF JO49XB 59 59 6 m. SSB ES   1360
16/06/2007 07:31 OZ1MFP   59 59 6 m. SSB ES   +-976
16/06/2007 07:33 GM4JYB IO88HP 59 59 6 m. SSB ES   1902
16/06/2007 07:34 G7HGP   59 59 6 m. SSB ES   +-1466
16/06/2007 07:35 G4PCI IO91AL 59 59 6 m. SSB ES   1592
16/06/2007 07:36 F4MBZ IN99TE 59 57 6 m. SSB ES   1478
16/06/2007 07:38 F5IL JN09NF 59 59 6 m. SSB ES   1369
16/06/2007 07:39 OZ4B JO65FE 59 59 6 m. SSB ES   919
16/06/2007 07:41 GM4ZMK IO75TW 59 59 6 m. SSB ES   1844
16/06/2007 07:43 PE2JMR JO33HG 59 59 6 m. SSB ES   1077
16/06/2007 07:45 GB1HA JO01HD 59 59 6 m. SSB ES   1410
16/06/2007 07:45 PH0KD JO33MD 59 59 6 m. SSB ES   1046
16/06/2007 07:46 G0KHK   59 59 6 m. SSB ES   +-1466
16/06/2007 07:46 M5BXB IO91XR 59 59 6 m. SSB ES   1463
16/06/2007 07:48 G8HHN IO94GX 59 59 6 m. SSB ES   1636
16/06/2007 07:49 G4JZS IO91SO 59 59 6 m. SSB ES   1490
16/06/2007 07:49 M0GIZ IO93GT 59 59 6 m. SSB ES   1600
16/06/2007 07:50 PA2M/M JO21IP 59 59 6 m. SSB ES   1140
16/06/2007 07:52 OZ1HUF JO54ST 59 59 6 m. SSB ES   923
16/06/2007 07:54 M0AFJ IO92OB 55 57 6 m. SSB ES   1519
16/06/2007 07:55 F1CMA JN19OP 59 59 6 m. SSB ES   1217
16/06/2007 07:55 G4JZF IO82XO 59 59 6 m. SSB ES   1612
16/06/2007 07:56 OZ2PM JO45KQ 59 59 6 m. SSB ES   1110
16/06/2007 08:00 DG2LAB JO54AK 59 59 6 m. SSB ES   962
16/06/2007 08:02 M0ZAA JO01KC 59 59 6 m. SSB ES   1392
16/06/2007 08:02 DL4UL JN43JT 59 59 6 m. SSB ES   981
16/06/2007 08:10 UT4UO KO61XF 59 59 6 m. SSB ES   1067
16/06/2007 08:16 2M0IZC IO75SU 59 59 6 m. SSB ES   1846
16/06/2007 08:27 2E0KBJ IO93WV 59 59 6 m. SSB ES   1518
16/06/2007 09:02 GW8JLY IO81JM 59 59 6 m. SSB ES   1679
16/06/2007 09:03 G6CSY JO01BJ 59 59 6 m. SSB ES   1447
16/06/2007 09:06 GW8ASD IO83LB 59 59 6 m. SSB ES   1686
16/06/2007 09:12 ON4AJJ JO20SV 59 59 6 m. SSB ES   1066
16/06/2007 09:12 DG1NPM JO31TC 59 59 6 m. SSB ES   929
16/06/2007 09:13 DL9YEB JN41FQ 59 59 6 m. SSB ES   1151
16/06/2007 09:14 PC5D JO21WA 59 59 6 m. SSB ES   1045
16/06/2007 09:15 G4SCY IO83WA 59 59 6 m. SSB ES   1625
16/06/2007 09:15 ON5NY JO10LV 59 59 6 m. SSB ES   1245
16/06/2007 09:17 DJ0VZ JO30GL 59 59 6 m. SSB ES   988
16/06/2007 09:17 PA4LA JO21FV 59 59 6 m. SSB ES   1163
16/06/2007 09:17 PA1FJ JO22IA 59 59 6 m. SSB ES   1150
16/06/2007 09:17 2E1PDQ JO01QJ 59 59 6 m. SSB ES   1361
16/06/2007 09:18 G0PPM/M IO81VQ 59 59 6 m. SSB ES   1611
16/06/2007 09:19 G7ICV JO01GI 59 59 6 m. SSB ES   1418
16/06/2007 09:19 DC5JM JO31JM 59 59 6 m. SSB ES   997
16/06/2007 09:22 G0LGS IO91WV 59 59 6 m. SSB ES   1471
16/06/2007 09:22 M3MZS JO00GU 59 59 6 m. SSB ES   1413
16/06/2007 09:33 DK2BJ JO30BS 59 59 6 m. SSB ES   1023
16/06/2007 09:38 F8ESA/P JN29FT 59 59 6 m. SSB ES   1128
16/06/2007 09:40 F6CBH JN19BH 59 59 6 m. SSB ES   1296
16/06/2007 09:42 ON4KST JO20HI 59 59 6 m. SSB ES   1121
16/06/2007 09:43 PC5W JO20XW 59 59 6 m. SSB ES   1038
16/06/2007 10:56 ON5UE JO11LF 59 59 6 m. SSB ES   1250
16/06/2007 11:18 PC7M JO32 59 37 6 m. JT6M ES   +-1018
16/06/2007 17:40 YO5OCZ KN17UL 59 59 2 m. SSB TR   305
16/06/2007 17:42 YO5BQQ KN17KT 59 59 2 m. SSB TR   235
16/06/2007 18:10 TA7KA KN90UR 59 59 6 m. SSB ES   1780
16/06/2007 18:29 IH9GPI JM56XT 59 59 6 m. SSB ES   1424
16/06/2007 18:33 UR7D KN18JT 59 59 6 m. SSB ES   229
16/06/2007 18:37 F8DBF IN78RI 59 59 6 m. SSB ES   1791
16/06/2007 18:38 UR5DDX KN18DO 59 59 6 m. SSB ES   188
16/06/2007 18:46 IF9/I2ADN JM67EW 59 59 6 m. SSB ES   1295
16/06/2007 18:58 F5TND/P IN96KK 59 59 6 m. SSB ES   1583
16/06/2007 19:00 GW5BVY/P IO81NV 59 59 6 m. SSB ES   1659
16/06/2007 19:05 GW6YB/P IO81KW 59 59 6 m. SSB ES   1676
16/06/2007 19:06 G0AEV IO81WL 59 59 6 m. SSB ES   1604
16/06/2007 19:08 G0KDS IO81RJ 59 59 6 m. SSB ES   1632
16/06/2007 19:10 MU0GSY IN89RL 59 59 6 m. SSB ES   1632
16/06/2007 19:12 G8T JO01KJ 59 59 6 m. SSB ES   1396
16/06/2007 19:16 EA3LA JN11GW 59 59 6 m. SSB ES   1521
16/06/2007 19:44 IQ8HP JM88GX 59 59 6 m. SSB ES   1065
16/06/2007 19:52 IW2HAJ/8 JM79 59 59 6 m. SSB ES   +-1044
16/06/2007 19:54 IG/IW1PZC JM65HM 59 59 6 m. SSB ES   1535
17/06/2007 05:48 ZL2DX RE78RR O O 2 m. JT65 EME   17948
17/06/2007 09:33 RU3GX KO92SO O O 2 m. JT65 EME   1473
17/06/2007 09:43 PA3CSG JO21WD O O 2 m. JT65 EME   1048
17/06/2007 11:56 DM2BHG JO51MW O O 2 m. JT65 EME   744
17/06/2007 16:11 PY2SRB GG48BC O O 2 m. JT65 EME   10540
17/06/2007 17:53 YO5BIN KN17WW O O 2 m. JT65 EME   305
18/06/2007 16:00 PA2V JO22IM O O 2 m. JT65 EME   1166
18/06/2007 17:32 DK1CO JO63SX O O 2 m. JT65 EME   769
18/06/2007 17:39 ON7UC JO11ND O O 2 m. JT65 EME   1237
19/06/2007 14:50 EA7HG IM87CS 59 59 2 m. SSB ES   2230
19/06/2007 15:03 EA7RM IM87CS 59 59 2 m. SSB ES   2230
19/06/2007 15:05 EA3ECK JN01MH 59 59 2 m. SSB ES   1663
22/06/2007 16:34 LA5UF JO59AA 59 59 6 m. SSB ES   1354
22/06/2007 16:36 SQ2SAT JO93AC 59 59 6 m. SSB ES   551
22/06/2007 16:41 SV3/SQ8CMB KM16EQ 59 59 6 m. SSB ES   1305
22/06/2007 16:43 OZ1MFP JO55SK 59 59 6 m. SSB ES   976
22/06/2007 16:43 M0MGH IO93KH 59 59 6 m. SSB ES   1566
22/06/2007 16:44 G4TUK JO02MQ 59 59 6 m. SSB ES   1409
22/06/2007 16:45 GW8ASD IO83LB 59 59 6 m. SSB ES   1686
22/06/2007 16:46 M1SLH IO91IQ 59 59 6 m. SSB ES   1548
22/06/2007 16:46 G4UXC IO92BC 59 59 6 m. SSB ES   1593
22/06/2007 16:47 PE0MVJ JO32CD 59 59 6 m. SSB ES   1056
22/06/2007 16:47 SM6MVE JO67KW 59 59 6 m. SSB ES   1168
22/06/2007 16:48 SI6B JO68EJ 59 59 6 m. SSB ES   1227
22/06/2007 16:48 PA0ASD JO22IO 59 59 6 m. SSB ES   1169
22/06/2007 16:49 G7NBE IO92GS 59 59 6 m. SSB ES   1576
22/06/2007 16:50 2E0PNN IO82TS 59 59 6 m. SSB ES   1637
22/06/2007 16:50 GW6NCG IO71NV 59 59 6 m. SSB ES   1796
22/06/2007 16:51 MW0CVT IO81JP 59 59 6 m. SSB ES   1680
22/06/2007 16:51 DH6DAO JO41CN 59 59 6 m. SSB ES   905
22/06/2007 16:52 PA1BVM JO21RI 59 59 6 m. SSB ES   1082
22/06/2007 16:52 M0WAY IO82XO 59 59 6 m. SSB ES   1612
22/06/2007 16:53 G3UDA IO82OQ 59 59 6 m. SSB ES   1663
22/06/2007 16:54 DF1IAQ JN49LF 59 59 6 m. SSB ES   800
22/06/2007 17:05 DK6JL JO31DH 59 59 6 m. SSB ES   1024
22/06/2007 17:05 G0OVK IO82XO 59 59 6 m. SSB ES   1612
22/06/2007 17:06 DL1EJG JO31MF 59 59 6 m. SSB ES   971
22/06/2007 17:06 G8WXU JO01EP 59 59 6 m. SSB ES   1434
22/06/2007 17:07 G0MUR IO93BG 59 59 6 m. SSB ES   1614
22/06/2007 18:08 ON5CD JO20GX 59 59 6 m. SSB ES   1136
22/06/2007 18:29 EA3ATO JN02WC 59 59 6 m. SSB ES   1557
22/06/2007 18:31 F4ENK JN06HX 59 59 6 m. SSB ES   1439
22/06/2007 18:44 LA1YKA JO59IK 59 58 6 m. SSB ES   1374
22/06/2007 18:55 DJ9ON JO31NA 59 59 6 m. SSB ES   960
22/06/2007 18:55 DL8AAE JO52CH 59 59 6 m. SSB ES   814
22/06/2007 18:55 G1YLE JO02OB 59 59 6 m. SSB ES   1384
22/06/2007 18:58 OZ2SYV JO54RS 59 59 6 m. SSB ES   923
22/06/2007 19:01 DF7LS JO54AB 59 59 6 m. SSB ES   935
22/06/2007 19:02 DL7UCX JO62RF 59 59 6 m. SSB ES   629
22/06/2007 19:03 PH0KD JO33MD 59 59 6 m. SSB ES   1046
22/06/2007 19:16 OZ5NJ JO45GX 59 59 6 m. SSB ES   1148
22/06/2007 19:21 DG2SRL JO61HN 59 59 6 m. SSB ES   630
22/06/2007 19:23 DL1RMO JO62HD 59 59 6 m. SSB ES   667
22/06/2007 19:24 DL1AAH JO52EF 59 59 6 m. SSB ES   800
23/06/2007 05:49 IQ8BI/7 JM99AX 28 26 2 m. FSK441 MS   932
23/06/2007 06:07 HB9EFK JN46JE 28 26 2 m. FSK441 MS   861
23/06/2007 07:11 F1UGK IN96SF 59 54 6 m. SSB ES   1540
23/06/2007 07:46 IT9CJC JM76GS 26 26 2 m. FSK441 MS   1348
23/06/2007 09:59 UR3IFD KN87XW 59 59 6 m. SSB ES   1346
24/06/2007 07:56 ON4PS/P JO20KQ 59 59 6 m. SSB ES   1108
24/06/2007 08:44 LX2007L JN39 59 59 6 m. SSB ES   +-941
24/06/2007 09:01 5B4MF KM65QE 59 59 6 m. SSB ES   1834
24/06/2007 09:10 IW9HDD JM67 59 59 6 m. SSB ES   +-1314
24/06/2007 09:37 F5UMP JO10QL 59 59 6 m. SSB ES   1211
24/06/2007 09:41 GW0VML IO83EG 59 59 6 m. SSB ES   1728
24/06/2007 09:54 IF9/I2ADN JM67EW 59 59 6 m. SSB ES   1295
24/06/2007 16:44 F6FTC JN26CN 59 59 6 m. SSB ES   1185
24/06/2007 16:45 IZ1GLQ JN44CV 59 59 6 m. SSB ES   960
24/06/2007 16:46 IZ1JKH JN34OT 59 59 6 m. SSB ES   1035
24/06/2007 16:49 IK1SPR JN34TQ 59 59 6 m. SSB ES   1011
24/06/2007 16:53 UU1AZ KN85 59 59 6 m. SSB ES   +-1342
24/06/2007 16:56 UU6JJ KN75VH 59 59 6 m. SSB ES   1259
24/06/2007 17:28 SV1BGR KM18VA 59 59 6 m. SSB ES   1184
24/06/2007 17:35 SV1EEX KM18UA 59 59 6 m. SSB ES   1182
24/06/2007 17:38 IZ7DTJ JN90DG 59 59 6 m. SSB ES   897
24/06/2007 19:34 EA2AGZ IN91DV 59 59 6 m. SSB ES   1822
26/06/2007 14:24 IK7UFL JN71QQ 59 59 6 m. SSB ES   810
26/06/2007 14:36 9H1DE JM75GW 59 59 6 m. SSB ES   1437
26/06/2007 15:20 I8MPO JN70FP 59 59 6 m. SSB ES   947
26/06/2007 15:49 I7CSB JN71QQ 59 59 6 m. SSB ES   810
27/06/2007 14:32 UT7IL KN87VX 59 59 6 m. SSB ES   1333
28/06/2007 18:14 IH9GPI JM56XT 59 59 6 m. SSB ES   1424
28/06/2007 19:29 S57TW JN75EX O O 2 m. JT65 EME   482
28/06/2007 20:12 F1DUZ IN97NJ O O 2 m. JT65 EME   1541
29/06/2007 14:20 TM6VDM   599 599 20 m. BPSK31 TR   +-1286
29/06/2007 14:34 TM7EO JN37JL 599 599 20 m. BPSK31 TR   972
29/06/2007 14:43 ON8VT JO21MA 599 599 20 m. BPSK31 TR   1103
29/06/2007 14:54 IK2RFI JN45LO 599 599 20 m. BPSK31 TR   873
29/06/2007 14:57 UT2UQ KO50GH 599 599 20 m. BPSK31 TR   811
29/06/2007 15:01 EA1AHZ IN73AN 599 599 20 m. BPSK31 TR   2048
29/06/2007 15:09 IZ1HIL JN44LM 599 599 20 m. BPSK31 TR   928
30/06/2007 07:27 UT8LN KN79MX 59 59 6 m. SSB ES   1123
30/06/2007 13:34 UR5EDU KN78MK 59 59 6 m. SSB ES   1125
30/06/2007 17:58 9A3RU JN85LI 59 59 2 m. SSB TR   389
Number of QSOs listed: 264