QSO worked by OM3BC on all bands
Type of propagation: All Mode: All mode
From 01/05/2009 to 31/05/2009 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
02/05/2009 20:02 OM0WR KN19CC 59 59 2 m. SSB TR 082 200
02/05/2009 20:26 DM7A JO60UR 59 59 2 m. SSB TR 251 517
03/05/2009 05:05 OM8A JN87WV 59 59 2 m. SSB TR 546 148
04/05/2009 16:45 IS0/DF2ZC JN40UJ O O 2 m. JT65 EME   1185
04/05/2009 17:09 JH9TJT PM86HK O O 2 m. JT65 EME   8712
07/05/2009 12:55 N9FTC EL79IX -14 -19 20 m. JT65 TR   8573
07/05/2009 13:04 BV7RC PL02 -21 -21 20 m. JT65 TR   +-8943
07/05/2009 13:12 JA5PJ PM74 -16 -14 20 m. JT65 TR   +-8793
07/05/2009 13:18 JA1RRA PM95 -14 -13 20 m. JT65 TR   +-8924
07/05/2009 13:53 JA1WGR PM96 -17 -09 20 m. JT65 TR   +-8834
07/05/2009 15:14 UN7CL MO44 -08 -04 20 m. JT65 TR   +-3412
07/05/2009 15:21 JA6BDL   -08 -05 20 m. JT65 TR   +-8650
07/05/2009 15:30 DS1MFC PM37LM -08 -13 20 m. JT65 TR   8072
07/05/2009 16:37 CX4CR GF15WC -20 -13 20 m. JT65 TR   11906
07/05/2009 16:47 KB3JAJ FM19 -15 -10 20 m. JT65 TR   +-7282
07/05/2009 16:54 WD4GBW FM17EK -25 -10 20 m. JT65 TR   7484
07/05/2009 17:02 GW3XYW IO71XR -12 -07 20 m. JT65 TR   1737
07/05/2009 17:45 DL7VKD JO62 -15 -07 20 m. JT65 TR   +-672
09/05/2009 07:39 JA6ATL PM53 -20 -20 20 m. JT65 TR   +-8650
09/05/2009 07:47 JA9AVA PM86LO -18 -14 20 m. JT65 TR   8715
09/05/2009 08:21 EO64L   599 599 20 m. PSK31 TR   +-809
09/05/2009 08:26 RA3ZF KO81SG 599 599 20 m. PSK31 TR   1314
09/05/2009 08:31 RX3DTN KO85WW 599 599 20 m. PSK31 TR   1493
09/05/2009 08:42 IW3HEL JN65AN 599 599 20 m. PSK31 TR   661
09/05/2009 08:47 DJ9ER   599 599 20 m. PSK31 TR   +-990
09/05/2009 08:50 RV3DB KO85SK 599 599 20 m. PSK31 TR   1450
09/05/2009 08:53 UT7LU KO70WB 599 599 20 m. PSK31 TR   1183
09/05/2009 08:57 IK8SEU JN71FD 599 599 20 m. PSK31 TR   897
09/05/2009 09:03 RA0WL   599 599 20 m. PSK31 TR   +-4834
09/05/2009 09:16 DB2BJT   599 599 20 m. PSK31 TR   +-952
09/05/2009 09:24 RD3AD KO85UP 599 599 20 m. PSK31 TR   1469
09/05/2009 09:27 RX3AGQ KO85SS 599 599 20 m. PSK31 TR   1466
09/05/2009 09:30 UA3GX KO93NG 599 599 20 m. PSK31 TR   1463
09/05/2009 09:42 DK3XU JO53BM 599 599 20 m. PSK31 TR   893
09/05/2009 09:46 OM7OM JN98UJ 599 599 20 m. PSK31 TR   15
09/05/2009 09:50 RP1OAK   599 599 20 m. PSK31 TR   +-2190
09/05/2009 09:54 RA0AN   599 599 20 m. PSK31 TR   +-4817
09/05/2009 09:58 RV9UR   599 599 20 m. PSK31 TR   +-4440
09/05/2009 10:01 RX6AUB   599 599 20 m. PSK31 TR   +-1501
09/05/2009 10:05 UA1WA KO47EU 599 599 20 m. PSK31 TR   1208
09/05/2009 10:10 RZ3QJ KO90RX 599 599 20 m. PSK31 TR   1443
09/05/2009 10:15 RA3VX LO06FD 599 599 20 m. PSK31 TR   1648
09/05/2009 10:18 RA6UH LN36WQ 599 599 20 m. PSK31 TR   2105
09/05/2009 10:21 RA4WA LO76CG 599 599 20 m. PSK31 TR   2473
09/05/2009 10:25 OZ5MLH JO55AF 599 599 20 m. PSK31 TR   1022
09/05/2009 10:28 UA9JRB MP80GW 599 599 20 m. PSK31 TR   3773
09/05/2009 10:31 RX6BH KN84XW 599 599 20 m. PSK31 TR   1432
09/05/2009 10:36 RA3XDR KO84EM 599 599 20 m. PSK31 TR   1339
09/05/2009 10:55 UR5IHC KN98CF 599 599 20 m. PSK31 TR   1360
09/05/2009 11:00 RA9YDF NO13UI 599 599 20 m. PSK31 TR   4372
09/05/2009 11:06 RW3QDT KO91PR 599 599 20 m. PSK31 TR   1440
09/05/2009 11:10 RA6MH   599 599 20 m. PSK31 TR   +-1559
09/05/2009 11:18 DL3APM   599 599 20 m. PSK31 TR   +-685
09/05/2009 11:22 UA9OLH NO14PO 599 599 20 m. PSK31 TR   4302
09/05/2009 11:25 RW3TT LO16RQ 599 599 20 m. PSK31 TR   1842
09/05/2009 11:39 OK1DIB JN79FF 599 599 20 m. PSK31 TR   405
09/05/2009 13:15 RA0WLR NO53RR 599 599 20 m. PSK31 TR   4834
09/05/2009 13:24 EK6GB   599 599 20 m. PSK31 TR   +-2148
09/05/2009 13:27 RU9DX MO07BV 599 599 20 m. PSK31 TR   2846
09/05/2009 13:31 UA0STT OO06TD 599 599 20 m. PSK31 TR   5307
09/05/2009 13:34 4Z5MX KM72PW 599 599 20 m. PSK31 TR   2140
09/05/2009 13:39 RN6AJ KN93VN 599 599 20 m. PSK31 TR   1627
09/05/2009 13:41 UA4WB   599 599 20 m. PSK31 TR   +-2420
09/05/2009 13:44 UA4WK LO66OT 599 599 20 m. PSK31 TR   2420
09/05/2009 13:50 OH2GIP KP20DK 599 599 20 m. PSK31 TR   1383
09/05/2009 13:56 5R8FL   599 599 20 m. PSK31 TR   +-7961
09/05/2009 14:01 8S0PSK JO99AK 599 599 20 m. PSK31 TR   1246
09/05/2009 14:10 RA3TO LO26AH 599 599 20 m. PSK31 TR   1862
09/05/2009 14:15 CT2FPY IN50QN 599 599 20 m. PSK31 TR   2397
09/05/2009 14:24 F5LNE   599 599 20 m. PSK31 TR   +-1514
09/05/2009 14:29 GM4XAW IO74SU 599 599 20 m. PSK31 TR   1817
09/05/2009 14:36 G6YEK IO81MI 599 599 20 m. PSK31 TR   1660
09/05/2009 14:43 UA4CTV LO12VI 599 599 20 m. PSK31 TR   1754
09/05/2009 14:49 UA9JBW MP11PH 599 599 20 m. PSK31 TR   3064
09/05/2009 15:05 JF3AYR PM74RR 599 599 20 m. PSK31 TR   8798
09/05/2009 15:08 UU4JGG KN75QB 599 599 20 m. PSK31 TR   1239
09/05/2009 15:16 UA3PI KO94DA 599 599 20 m. PSK31 TR   1434
09/05/2009 15:20 GX5KN IO92NJ 599 599 20 m. PSK31 TR   1530
09/05/2009 15:24 RX9JX MP61RF 599 599 20 m. PSK31 TR   3606
09/05/2009 15:30 YB9EA OI71OI 599 599 20 m. PSK31 TR   11120
09/05/2009 15:38 2E0BNQ JO02BQ 599 599 20 m. PSK31 TR   1470
09/05/2009 15:48 RK6LN LN07CQ 599 599 20 m. PSK31 TR   1516
09/05/2009 16:15 G3RIK IO83WP 599 599 20 m. PSK31 TR   1639
09/05/2009 16:18 OH6FKO KP03TB 599 599 20 m. PSK31 TR   1648
09/05/2009 16:24 DL9GWD JO64PB 599 599 20 m. PSK31 TR   787
09/05/2009 16:24 UA3WHO KO81KV 599 579 20 m. PSK31 TR   1280
10/05/2009 04:27 ZC4LI   599 599 20 m. RTTY TR   +-1872
10/05/2009 04:35 RA9UUG NO33HX 599 599 20 m. PSK31 TR   4529
10/05/2009 04:41 UA9WUS LO64SM 599 579 20 m. PSK31 TR   2415
10/05/2009 04:47 UY7MM KN98PI 599 599 20 m. PSK31 TR   1438
10/05/2009 04:51 RW3XB KO84DM 599 599 20 m. PSK31 TR   1334
10/05/2009 04:57 RA0JBL PO33NJ 599 599 20 m. PSK31 TR   6809
10/05/2009 05:02 GB1WM JO02NW 599 599 20 m. PSK31 TR   1410
10/05/2009 05:12 UN7FDP MO82GQ 599 599 20 m. PSK31 TR   3939
10/05/2009 05:18 RU4PT LO55HI 599 599 20 m. PSK31 TR   2238
10/05/2009 05:22 GM0SDV   599 599 20 m. PSK31 TR   +-1866
10/05/2009 05:27 UX1MW KN98UG 599 599 20 m. PSK31 TR   1469
10/05/2009 05:32 RA9CUU MO17MQ 599 599 20 m. PSK31 TR   3017
10/05/2009 05:35 UA3TN LO16XG 599 599 20 m. PSK31 TR   1855
10/05/2009 05:39 RA3DRI KO86PI 599 599 20 m. PSK31 TR   1483
10/05/2009 05:42 UN1L   599 599 20 m. PSK31 TR   +-3053
10/05/2009 05:45 UR5IFP KN87WV 599 599 20 m. PSK31 TR   1340
10/05/2009 05:54 UA3IFV   599 599 20 m. PSK31 TR   +-1444
10/05/2009 06:11 ON3EV JO11MA 599 599 20 m. PSK31 TR   1241
10/05/2009 06:16 M0SDY JO02RE 599 599 20 m. PSK31 TR   1370
10/05/2009 06:19 UA1TAN KO58OM 599 599 20 m. PSK31 TR   1364
10/05/2009 06:24 SP3AXJ/3 JO92DF 599 599 20 m. PSK31 TR   453
10/05/2009 06:28 RA3ADR KO85MA 599 599 20 m. PSK31 TR   1401
10/05/2009 06:31 RA3WEU KO81CR 599 599 20 m. PSK31 TR   1231
10/05/2009 06:37 UT3EX/QRP KN78MG 599 599 20 m. PSK31 TR   1126
10/05/2009 06:44 F4FHM/P   599 599 20 m. PSK31 TR   +-1286
10/05/2009 06:49 RU3XB KO84DM 599 599 20 m. PSK31 TR   1334
10/05/2009 06:53 UR7ER KN78MM 599 599 20 m. PSK31 TR   1124
10/05/2009 06:56 RV3PV KO83BT 599 599 20 m. PSK31 TR   1293
10/05/2009 06:59 RL3DD KO85SK 599 599 20 m. PSK31 TR   1450
10/05/2009 07:03 RW9MN MO65PB 599 599 20 m. PSK31 TR   3670
10/05/2009 07:08 DM2EVO JO62SN 599 599 20 m. PSK31 TR   650
10/05/2009 07:12 RA9WOY LO84AS 599 589 20 m. PSK31 TR   2577
10/05/2009 07:15 EA3GUG JN01WK 599 599 20 m. PSK31 TR   1598
10/05/2009 07:19 UY8VO KN68IO 599 599 20 m. PSK31 TR   952
10/05/2009 07:22 RA1QLC KO89XC 599 599 20 m. PSK31 TR   1687
10/05/2009 07:25 PD0MWG JO22GB 599 599 20 m. PSK31 TR   1162
10/05/2009 07:38 UA0WFG NO53RR 599 599 20 m. PSK31 TR   4834
10/05/2009 07:41 EA5EYW IM98RJ 599 599 20 m. PSK31 TR   1967
10/05/2009 07:45 DL8ZNG JO52QH 599 599 20 m. PSK31 TR   747
10/05/2009 07:50 EA2CNJ   599 599 20 m. PSK31 TR   +-1844
10/05/2009 07:55 GW0JTY   599 599 20 m. PSK31 TR   +-1684
10/05/2009 07:59 UR5FFC/A KN56GQ 599 599 20 m. PSK31 TR   826
10/05/2009 08:12 UA0STR OO17HX 599 599 20 m. PSK31 TR   5270
10/05/2009 08:16 F1OIK JN13UW 599 599 20 m. PSK31 TR   1327
10/05/2009 08:23 ON4XM JO10WK 599 599 20 m. PSK31 TR   1175
10/05/2009 08:27 DL6HBA JO53CL 599 599 20 m. PSK31 TR   886
10/05/2009 08:33 IS0AYM JM49OF 599 599 20 m. PSK31 TR   1314
10/05/2009 08:37 ON4LDG JO20TN 599 599 20 m. PSK31 TR   1054
10/05/2009 08:41 UT3RS/P KO60GL 599 599 20 m. PSK31 TR   954
10/05/2009 08:45 IZ2NZU JN45KG 599 599 20 m. PSK31 TR   895
10/05/2009 08:52 EA5HIR IM98BX 599 599 20 m. PSK31 TR   2016
10/05/2009 08:56 EW1AD KO33RN 599 599 20 m. PSK31 TR   796
10/05/2009 09:00 DH9UW JO31MC 599 599 20 m. PSK31 TR   968
10/05/2009 09:03 DL3DJ   599 599 20 m. PSK31 TR   +-953
10/05/2009 09:08 F5JJW JN25IP 599 599 20 m. PSK31 TR   1179
10/05/2009 09:11 PE2CML JO21RK 599 599 20 m. PSK31 TR   1084
10/05/2009 09:15 PD2WDR/P JO32DD 599 589 20 m. PSK31 TR   1051
10/05/2009 09:18 F4BYF IN97JL 599 599 20 m. PSK31 TR   1563
10/05/2009 09:22 ON65CLM JO11PH 599 599 20 m. PSK31 TR   1228
10/05/2009 09:27 PD1UAR   599 599 20 m. PSK31 TR   +-1114
10/05/2009 09:31 OH3FBR KP21HI 599 599 20 m. PSK31 TR   1486
10/05/2009 09:34 PD2HCM   599 599 20 m. PSK31 TR   +-1149
10/05/2009 09:46 EA3GUM JN01PE 599 599 20 m. PSK31 TR   1654
10/05/2009 09:54 CU3E   599 599 20 m. PSK31 TR   +-4126
10/05/2009 10:38 LA8OOA JO28TX 599 599 20 m. PSK31 TR   1507
10/05/2009 10:44 SM7VBQ JO87HS 599 599 20 m. PSK31 TR   1077
10/05/2009 10:50 RW9JV MP22OC 599 599 20 m. PSK31 TR   3177
10/05/2009 11:22 RX9WF LO73SK 599 599 20 m. PSK31 TR   2545
10/05/2009 11:30 RA0SY NO95AW 599 599 20 m. PSK31 TR   5118
10/05/2009 11:38 SM7UFR JO87FG 599 599 20 m. PSK31 TR   1025
10/05/2009 11:46 GB2GG IO92KW 599 599 20 m. PSK31 TR   1557
10/05/2009 11:53 2E0EMF IO92KX 599 599 20 m. PSK31 TR   1558
10/05/2009 12:02 RA9OO NO14PO 599 599 20 m. PSK31 TR   4302
10/05/2009 12:06 5V7PM   599 599 20 m. PSK31 TR   +-4993
10/05/2009 12:19 RA6HPL LN15RC 599 599 20 m. PSK31 TR   1831
10/05/2009 12:26 US4IPC   599 599 20 m. PSK31 TR   +-1332
10/05/2009 14:21 UA3YAA KO63UM 599 599 20 m. PSK31 TR   1134
10/05/2009 14:23 OD5/IZ3JHP   599 599 20 m. PSK31 TR   +-2095
10/05/2009 14:29 G4XEX   599 599 20 m. PSK31 TR   +-1466
10/05/2009 14:35 9V1SV   599 599 20 m. PSK31 TR   +-9458
10/05/2009 14:51 3A2MW JN33RR -05 -08 20 m. JT65 TR   1076
10/05/2009 15:00 N6VMO CM94LL O O 20 m. JT65 TR   10023
10/05/2009 15:19 JA6BDL PM53 -21 -25 20 m. JT65 TR   +-8650
10/05/2009 16:00 VE3ODZ FN03HA -11 -12 20 m. JT65 TR   7162
10/05/2009 16:39 ZS6WN KG46 -09 -07 20 m. JT65 TR   +-8029
10/05/2009 16:44 K3HLQ CM99 -23 -16 20 m. JT65 TR   +-9512
10/05/2009 16:54 F1LFT IN88MQ -13 -06 20 m. JT65 TR   1671
10/05/2009 17:01 W9FF EN40 -22 -10 20 m. JT65 TR   +-8026
10/05/2009 17:08 W0IOH DM78OU -23 -22 20 m. JT65 TR   8891
10/05/2009 17:55 JP1QDH PM95 -16 -10 20 m. JT65 TR   +-8924
10/05/2009 18:07 RW9ST LO91 -05 -08 20 m. JT65 TR   +-2799
11/05/2009 17:38 G0CUZ IO82WM -11 -05 20 m. JT65 TR   1616
11/05/2009 17:47 TF3G HP94 -08 -06 20 m. JT65 TR   +-3007
11/05/2009 17:59 RA3ZSE KO80WS -05 -11 20 m. JT65 TR   1331
11/05/2009 18:11 K9XL EN50 -20 -07 20 m. JT65 TR   +-7915
11/05/2009 21:08 KL7YXF CO29 -11 -18 20 m. JT65 TR   +-7810
12/05/2009 12:49 OP4D JO20EK 599 599 20 m. PSK31 TR   1140
12/05/2009 12:57 PA2CVD JO21EK 599 599 20 m. PSK31 TR   1157
12/05/2009 13:00 EA1GEQ IN72PM 599 599 20 m. PSK31 TR   2006
12/05/2009 13:04 RA9HD MP61RF 599 599 20 m. PSK31 TR   3606
12/05/2009 13:15 PE0TS   599 599 20 m. PSK31 TR   +-1019
12/05/2009 13:19 UA9OBN NO15LA 599 599 20 m. PSK31 TR   4268
12/05/2009 13:27 RA3RBD LO03VK 599 599 20 m. PSK31 TR   1639
12/05/2009 13:31 UA9OQJ NO15AS 599 599 20 m. PSK31 TR   4189
12/05/2009 13:34 RN4HGH LO43PG 599 599 20 m. PSK31 TR   2130
12/05/2009 13:39 9V1SV   599 599 20 m. PSK31 TR   +-9458
12/05/2009 13:47 RK6DL KN93XK 599 599 20 m. PSK31 TR   1645
12/05/2009 13:51 RA1TS KO58OM 599 599 20 m. PSK31 TR   1364
12/05/2009 14:03 RK6AT KN84XW 599 599 20 m. PSK31 TR   1432
12/05/2009 14:07 RL3KN KO91NQ 599 599 20 m. PSK31 TR   1428
12/05/2009 14:16 RU9TN LO62BL 599 599 20 m. PSK31 TR   2319
12/05/2009 14:20 RK6UWD LN46AI 599 599 20 m. PSK31 TR   2128
12/05/2009 14:26 UA6BLF LN05BU 599 599 20 m. PSK31 TR   1558
12/05/2009 14:29 OM7OM JN98UJ 599 599 20 m. PSK31 TR   15
12/05/2009 15:00 HL2AXS   599 599 20 m. PSK31 TR   +-8085
12/05/2009 15:04 UA4WJ LO66OV 599 599 20 m. PSK31 TR   2421
12/05/2009 15:07 UA4NHX LO48UL 599 599 20 m. PSK31 TR   2258
12/05/2009 15:14 RV3AMV KO85TU 599 599 20 m. PSK31 TR   1475
12/05/2009 15:17 RK6YD LN04BO 599 599 20 m. PSK31 TR   1605
12/05/2009 15:23 RA1QX KO89XD 599 599 20 m. PSK31 TR   1689
12/05/2009 15:26 RZ3OV KO91PJ 599 599 20 m. PSK31 TR   1436
12/05/2009 15:31 JN6VSN   599 599 20 m. PSK31 TR   +-8600
12/05/2009 15:34 UA1ZOH KP69PF 599 599 20 m. PSK31 TR   2443
12/05/2009 15:39 IK1ZZA JN34SJ 599 599 20 m. PSK31 TR   1033
12/05/2009 15:46 RV9UO NO43AQ 599 599 20 m. PSK31 TR   4628
12/05/2009 15:49 IW1CQ   599 599 20 m. PSK31 TR   +-993
12/05/2009 15:55 UA9WBX   599 599 20 m. PSK31 TR   +-2572
12/05/2009 16:06 RA5AMP KN94GU 599 599 20 m. PSK31 TR   1478
12/05/2009 16:10 UA3WHK   599 599 20 m. PSK31 TR   +-1226
12/05/2009 16:18 G4KIU JO01DD 599 599 20 m. PSK31 TR   1433
12/05/2009 16:21 UA9YA NO13VI 599 599 20 m. PSK31 TR   4378
12/05/2009 16:25 UA9CC MO06 599 599 20 m. PSK31 TR   +-2894
12/05/2009 16:28 KJ9P EN61HK 599 599 20 m. PSK31 TR   7750
12/05/2009 17:13 RA9FHL LO89JJ 599 599 20 m. PSK31 TR   2677
12/05/2009 17:19 ES7AM   599 599 20 m. PSK31 TR   +-1282
12/05/2009 17:29 RA4PRY LO55RJ 599 599 20 m. PSK31 TR   2291
13/05/2009 17:00 SV9GPV KM25KH 59 59 6 m. SSB ES   1500
25/05/2009 13:01 C4SV KM64FX 599 599 6 m. CW ES AS-004 WLOTA 1809
25/05/2009 15:37 UA3PTW KO93BS O O 2 m. JT65 EME   1415
25/05/2009 15:49 WA4EWV EM70CE O O 2 m. JT65 EME   8587
25/05/2009 15:55 ZS6OB KG44DE O O 2 m. JT65 EME   8279
25/05/2009 17:32 RU4AN LO20QG O O 2 m. JT65 EME   1860
25/05/2009 18:50 KB8RQ EM79SV O O 2 m. JT65 EME   7707
26/05/2009 09:41 5H1MS KI94RA O O 2 m. JT65 EME new DXCC & # 6329
26/05/2009 16:27 NE1I FN42GR O O 2 m. JT65 EME   6701
26/05/2009 18:22 YL2AJ KO16OX O O 2 m. JT65 EME   995
27/05/2009 15:09 4O3A JN92HJ O O 2 m. JT65 EME   659
29/05/2009 16:42 DK6AS JO52 O O 2 m. JT65 EME   +-779
29/05/2009 20:37 F6APE IN97QI O O 2 m. JT65 EME   1523
29/05/2009 20:45 W0PT EM28OD O O 2 m. JT65 EME   8440
29/05/2009 21:04 LA8KV JP52QQ O O 2 m. JT65 EME   1685
29/05/2009 21:17 PI9CAM JO32ET O O 2 m. JT65 EME   1072
30/05/2009 10:25 RA0FW QN16IW O O 2 m. JT65 EME   8075
30/05/2009 10:42 VK2KU QF55AI O O 2 m. JT65 EME   15683
30/05/2009 10:49 RU1AA KO48VR O O 2 m. JT65 EME   1334
30/05/2009 11:45 JM3UGA PM74VP O O 2 m. JT65 EME   8824
30/05/2009 12:04 JR3REX PM74LQ O O 2 m. JT65 EME   8774
30/05/2009 12:12 UK/DL9LBH MN41OG O O 2 m. JT65 EME   3906
30/05/2009 12:26 JM1GSH QM06IS O O 2 m. JT65 EME   8898
30/05/2009 12:37 JS3CTQ PM74UN O O 2 m. JT65 EME   8827
30/05/2009 12:49 UA3PTW KO93BS O O 2 m. JT65 EME   1415
30/05/2009 12:53 RK3FG KO86HP O O 2 m. JT65 EME   1465
30/05/2009 13:03 RX1AS KO59FX O O 2 m. JT65 EME   1471
30/05/2009 13:07 OH3KLJ KP21PI O O 2 m. JT65 EME   1495
30/05/2009 13:13 ON4ARF JO10MV O O 2 m. JT65 EME   1239
30/05/2009 13:41 ZS6OB KG44DE O O 2 m. JT65 EME   8279
30/05/2009 13:47 IK1UWL JN33VT O O 2 m. JT65 EME   1049
30/05/2009 14:18 F6APE IN97QI O O 2 m. JT65 EME   1523
30/05/2009 14:27 OH2BNH KP20LG O O 2 m. JT65 EME   1374
30/05/2009 14:37 4O3A JN92HJ O O 2 m. JT65 EME   659
30/05/2009 14:49 RN6BL KN95JB O O 2 m. JT65 EME   1488
30/05/2009 14:59 I2RV JN45PL O O 2 m. JT65 EME   855
30/05/2009 15:05 EA6VQ JM19HN O O 2 m. JT65 EME   1675
30/05/2009 15:13 RV9UV NO34GA O O 2 m. JT65 EME   4523
30/05/2009 16:04 UN6PD MN69JM O O 2 m. JT65 EME new DXCC & # 3795
30/05/2009 16:25 OH2LHE KP11MK O O 2 m. JT65 EME   1478
30/05/2009 16:35 I3EVK JN66CE O O 2 m. JT65 EME   617
30/05/2009 16:39 DG0OPK JO50GQ O O 2 m. JT65 EME   719
30/05/2009 16:55 I2FAK JN45ND O O 2 m. JT65 EME   883
30/05/2009 17:27 K1JT FN20QI O O 2 m. JT65 EME   7073
30/05/2009 17:37 IK7EZN JN90DG O O 2 m. JT65 EME   897
30/05/2009 17:43 DL1FCI JO40KI O O 2 m. JT65 EME   823
30/05/2009 17:51 RA3DHK KO95HK O O 2 m. JT65 EME   1512
30/05/2009 18:05 IT9CHU JM76IW O O 2 m. JT65 EME   1326
30/05/2009 18:57 KB8RQ EM79SV O O 2 m. JT65 EME   7707
30/05/2009 19:07 RU1AC KP50EJ O O 2 m. JT65 EME   1508
30/05/2009 19:51 I1ANP JN44VC O O 2 m. JT65 EME   897
30/05/2009 20:03 DK5EW JN47NX O O 2 m. JT65 EME   791
30/05/2009 20:38 ZS2GK KF47KT O O 2 m. JT65 EME   8989
30/05/2009 20:58 W5UN EM23MG O O 2 m. JT65 EME   8875
30/05/2009 21:13 UA4ALU LN29LA O O 2 m. JT65 EME   1842
30/05/2009 21:21 UA4API LO20QC O O 2 m. JT65 EME   1861
30/05/2009 21:30 OK1UGA JO80DD O O 2 m. JT65 EME   329
30/05/2009 21:37 AA7A DM43AO O O 2 m. JT65 EME   9725
30/05/2009 21:44 IT9CJC JM76GS O O 2 m. JT65 EME   1348
31/05/2009 06:33 GM8OEG IO86NM 26 26 2 m. FSK441 MS   1778
31/05/2009 08:12 G1KAW/P JO00EW 26 26 2 m. FSK441 MS   1425
31/05/2009 08:25 PA4PS JO33GH 38 27 2 m. FSK441 MS   1084
31/05/2009 11:37 JH0MHE PM96HI O O 2 m. JT65 EME   8827
31/05/2009 15:02 S52LM JN65TX O O 2 m. JT65 EME   531
31/05/2009 15:10 PA4PS JO33GH O O 2 m. JT65 EME   1084
31/05/2009 15:31 EB1DNK IN62CL O O 2 m. JT65 EME   2234
31/05/2009 18:05 F6HVK JN27LH O O 2 m. JT65 EME   1111
31/05/2009 18:13 PA3ECU JO32CF O O 2 m. JT65 EME   1059
31/05/2009 19:03 LZ1DP KN22TK O O 2 m. JT65 EME   792
31/05/2009 19:17 K2BLA EL99IA O O 2 m. JT65 EME   8394
31/05/2009 20:15 DK3EE JO41GU O O 2 m. JT65 EME   895
31/05/2009 20:30 K9MRI EN70IU O O 2 m. JT65 EME   7678
31/05/2009 20:41 OH2LHE KP11MK O O 2 m. JT65 EME   1478
31/05/2009 20:59 EA5CJ IM99PL O O 2 m. JT65 EME   1903
31/05/2009 21:37 PA3EXV JO32KQ O O 2 m. JT65 EME   1035
Number of QSO listed: 297