QSOs worked by OM3BC on all bands
Type of propagation: All Mode: All mode
From 01/02/2007 to 28/02/2007 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
01/02/2007 13:19 GX8LED/P   59 59 20 m. SSB TR   +-1466
01/02/2007 13:39 RA3FF KO86SI 599 599 20 m. BPSK31 TR   1497
01/02/2007 13:44 RU4HV   599 599 20 m. BPSK31 TR   +-2180
01/02/2007 13:48 UA6FM   599 599 20 m. BPSK31 TR   +-1844
01/02/2007 14:04 MM0CBL IO75NF 599 599 20 m. BPSK31 TR   1853
01/02/2007 14:09 PD0RZB JO22EC 599 457 20 m. BPSK31 TR   1174
01/02/2007 14:19 IS0WKK   599 599 20 m. BPSK31 TR   +-1314
01/02/2007 14:24 IT9YDY   599 599 20 m. BPSK31 TR   +-1239
03/02/2007 06:21 UA6LNS LN07KM 599 599 20 m. BPSK31 TR   1569
03/02/2007 06:58 RX9KX MP73PC 599 599 20 m. BPSK31 TR   3698
03/02/2007 07:07 UY6MY   599 599 20 m. BPSK31 TR   +-1400
03/02/2007 07:52 EA1DZM IN83BK 599 599 20 m. BPSK31 TR   1901
03/02/2007 07:58 M1PRV/A IO93FT 599 599 20 m. BPSK31 TR   1605
03/02/2007 08:03 RU6DZ KN96CJ 599 599 20 m. BPSK31 TR   1400
03/02/2007 08:14 RD3AL KO85VS 599 599 20 m. BPSK31 TR   1480
03/02/2007 08:31 UA6LBB   599 599 20 m. BPSK31 TR   +-1495
03/02/2007 08:36 EA5GLS   599 599 20 m. BPSK31 TR   +-1965
03/02/2007 08:40 RK3DOX KO85RV 599 599 20 m. BPSK31 TR   1468
03/02/2007 08:44 F5RUL JN26CN 599 599 20 m. BPSK31 TR   1185
03/02/2007 08:58 EA3BDE JN01PC 599 599 20 m. BPSK31 TR   1659
03/02/2007 09:05 G0THY IO91IT 599 599 20 m. BPSK31 TR   1550
03/02/2007 09:10 2E0JKD   599 599 20 m. BPSK31 TR   +-1466
03/02/2007 09:16 RA1AY KP50EA 599 599 20 m. BPSK31 TR   1473
03/02/2007 09:22 CT1AYO IN51QN 599 599 20 m. BPSK31 TR   2342
03/02/2007 09:25 F1LRZ   599 599 20 m. BPSK31 TR   +-1286
03/02/2007 09:30 UA3BO KO85PJ 599 599 20 m. BPSK31 TR   1433
03/02/2007 09:39 RA4PK LO65DK 599 599 20 m. BPSK31 TR   2344
03/02/2007 09:45 F8KGS JO11EA 599 599 20 m. BPSK31 TR   1287
03/02/2007 09:54 RL3AI KO85RJ 599 579 20 m. BPSK31 TR   1443
03/02/2007 09:59 EA3ACZ JN01XT 599 599 20 m. BPSK31 TR   1569
03/02/2007 10:30 IW5BLT JN53PS 599 599 20 m. BPSK31 TR   824
03/02/2007 10:38 EA2AXK   599 599 20 m. BPSK31 TR   +-1844
03/02/2007 10:49 MW0VKD IO71XT 599 599 20 m. BPSK31 TR   1738
03/02/2007 10:55 MX0RSC   599 599 20 m. BPSK31 TR   +-1466
03/02/2007 11:00 IK5UWC JN53ER 599 599 20 m. BPSK31 TR   884
03/02/2007 13:32 RA4PVD   599 599 20 m. BPSK31 TR   +-2157
03/02/2007 13:37 RX6LEC KN97TG 599 599 20 m. BPSK31 TR   1482
03/02/2007 13:46 G4FLY IO91MK 599 599 20 m. BPSK31 TR   1523
03/02/2007 13:52 G4WJJ   599 599 20 m. BPSK31 TR   +-1466
03/02/2007 13:57 G0GQK   599 599 20 m. BPSK31 TR   +-1466
03/02/2007 14:11 IS0WKK   599 599 20 m. BPSK31 TR   +-1314
03/02/2007 14:21 UA9SJR   599 599 20 m. BPSK31 TR   +-2522
03/02/2007 14:41 UA4HRK LO43PM 599 599 20 m. BPSK31 TR   2132
04/02/2007 09:32 OH3GPD   599 599 20 m. PSK31 TR   +-1494
04/02/2007 09:48 F1DXM   599 599 20 m. PSK31 TR   +-1286
04/02/2007 09:57 RK3DSW   599 599 20 m. PSK31 TR   +-1450
04/02/2007 10:05 RV3ADJ   599 599 20 m. PSK31 TR   +-1469
04/02/2007 10:43 RN4ABD   599 599 20 m. PSK31 TR   +-1653
04/02/2007 10:56 G8KSH   599 599 20 m. PSK31 TR   +-1466
04/02/2007 11:26 EA3AEN   599 599 20 m. PSK31 TR   +-1543
04/02/2007 11:54 RN3ZAH   599 599 20 m. PSK31 TR   +-1235
04/02/2007 13:13 RK4CXL   599 599 20 m. PSK31 TR   +-1898
04/02/2007 13:23 RA1ZN   599 599 20 m. PSK31 TR   +-2422
05/02/2007 16:14 DL6ZBS JO40EM 599 599 40 m. BPSK31 TR   862
05/02/2007 16:21 RK6AVV LN05BU 599 599 40 m. BPSK31 TR LN05BU 1558
05/02/2007 16:32 DL6ZNG JO52WO 599 599 40 m. BPSK31 TR   738
05/02/2007 16:33 UA4PJ LO45GU 599 599 40 m. BPSK31 TR   2118
05/02/2007 16:42 UR5ZAO   599 599 40 m. BPSK31 TR   +-923
05/02/2007 16:52 UT7NW KN49FF 599 599 40 m. BPSK31 TR KN49FF 644
05/02/2007 16:59 DB7HH JO51CV 599 599 40 m. BPSK31 TR   793
05/02/2007 17:03 M3CVN JO01AL 599 599 40 m. BPSK31 TR   1454
05/02/2007 17:10 IK5FKB JN53WL 599 599 40 m. BPSK31 TR   811
05/02/2007 17:15 DC6OQ JO42XE 599 599 40 m. BPSK31 TR   823
05/02/2007 17:21 I0SAA   599 599 40 m. BPSK31 TR   +-938
05/02/2007 17:25 DL2HWX JO51VR 599 599 40 m. BPSK31 TR   688
05/02/2007 18:19 UX9IO   599 599 40 m. BPSK31 TR   +-1332
05/02/2007 18:23 IZ0HTW   599 599 40 m. BPSK31 TR   +-938
05/02/2007 18:28 4Z5RU   599 599 40 m. BPSK31 TR   +-2198
05/02/2007 18:34 RZ6HN   599 599 40 m. BPSK31 TR   +-1723
05/02/2007 18:38 PA3FFR JO22HD 599 599 40 m. BPSK31 TR   1159
06/02/2007 16:06 DF7CH JN57GW 599 599 40 m. BPSK31 TR   687
06/02/2007 16:12 RD3DU KO85FJ 599 599 40 m. BPSK31 TR   1387
06/02/2007 16:17 SM5BXC JO78XE 599 599 40 m. BPSK31 TR   1131
06/02/2007 16:21 DL3SAT   599 599 40 m. BPSK31 TR   +-953
06/02/2007 16:25 M0DWQ IO83RK 599 599 40 m. BPSK31 TR   1661
06/02/2007 16:31 RA3YBU KO73CD 599 599 40 m. BPSK31 TR   1148
06/02/2007 16:37 HB9OAE JN45KX 599 599 40 m. BPSK31 TR   863
06/02/2007 16:41 RA3DDY KO86SI 599 599 40 m. BPSK31 TR   1497
06/02/2007 16:45 9A6RYQ JN75XT 599 599 40 m. BPSK31 TR   399
06/02/2007 17:34 LA8XU JO38XC 599 599 40 m. BPSK31 TR   1343
06/02/2007 17:40 RA3GBW KO93XG 599 599 40 m. BPSK31 TR   1516
06/02/2007 17:44 UA6LBB   599 599 40 m. BPSK31 TR   +-1495
06/02/2007 17:52 ON3OY JO20KW 599 599 40 m. BPSK31 TR   1113
06/02/2007 17:56 RN6LBA   599 599 40 m. BPSK31 TR   +-1495
06/02/2007 17:59 UA6EC LN14AE 599 599 40 m. BPSK31 TR   1763
06/02/2007 18:02 IS0UWS JN40GR 599 599 40 m. BPSK31 TR   1222
06/02/2007 18:07 UA6BLF LN05BU 599 599 40 m. BPSK31 TR   1558
06/02/2007 18:16 PA0VIC JO21QW 599 599 40 m. BPSK31 TR   1103
06/02/2007 18:20 PA0EAP JO21SL 599 599 40 m. BPSK31 TR   1079
06/02/2007 20:06 3A2LF   599 599 40 m. BPSK31 TR   +-1076
06/02/2007 20:13 UU5AS   599 599 40 m. BPSK31 TR   +-1118
06/02/2007 20:20 RA6LGH LN08DH 599 599 40 m. BPSK31 TR   1512
06/02/2007 20:23 RV3DGL KO95FS 599 599 40 m. BPSK31 TR   1517
06/02/2007 20:35 US5IVD   599 599 40 m. BPSK31 TR   +-1332
06/02/2007 20:39 UA3TN LO16XG 599 599 40 m. BPSK31 TR   1855
06/02/2007 20:54 IK0BOI JN61VL 599 599 40 m. BPSK31 TR   890
06/02/2007 21:02 F4EZD JN24KB 599 599 40 m. BPSK31 TR   1237
07/02/2007 15:32 G6POZ   599 599 20 m. PSK31 TR   +-1466
07/02/2007 15:36 M3FYV   599 599 20 m. PSK31 TR   +-1466
07/02/2007 15:42 EA1FDY   599 599 20 m. PSK31 TR   +-2065
07/02/2007 16:40 SV7/LA9AKA   599 599 20 m. PSK31 TR   +-1181
07/02/2007 16:47 K9ARZ   599 599 20 m. PSK31 TR   +-7764
07/02/2007 17:02 VA3KAB   599 599 20 m. PSK31 TR   +-6765
07/02/2007 18:27 I3YEG   599 599 20 m. PSK31 TR   +-651
07/02/2007 18:40 S56EPX JN76KN 599 599 20 m. PSK31 TR   416
09/02/2007 18:00 RN1CM KO49CJ 599 599 40 m. PSK31 TR   1352
09/02/2007 21:59 UY2IJ KN98BC 599 599 40 m. BPSK31 TR KN98BC 1356
09/02/2007 22:05 LZ2007EU   599 599 40 m. BPSK31 TR   +-673
09/02/2007 22:10 UA6FM LN14MA 599 588 40 m. PSK31 TR   1844
09/02/2007 22:14 UX2IB KN87US 599 599 40 m. BPSK31 TR   1330
09/02/2007 22:22 EA3AYH JN11BJ 599 599 40 m. BPSK31 TR   1583
09/02/2007 22:29 IT9ESF JM77QX 599 599 40 m. BPSK31 TR   1198
09/02/2007 22:39 ON4ABL JO10WS 599 599 40 m. BPSK31 TR   1179
09/02/2007 22:43 UR5QA KN77NM 599 599 40 m. BPSK31 TR   1144
09/02/2007 22:47 IT9AJP JM77AL 599 599 40 m. BPSK31 TR   1287
09/02/2007 22:51 US5EI KN78MK 599 599 40 m. BPSK31 TR   1125
10/02/2007 06:54 RW0AW NO76UE 599 599 20 m. BPSK31 TR   4974
10/02/2007 07:06 RZ3GO KO92DH 599 599 20 m. BPSK31 TR   1384
10/02/2007 07:25 UA3DCZ KO96AE 599 599 20 m. BPSK31 TR   1515
10/02/2007 08:03 RA3ZT KO81SG 599 599 20 m. BPSK31 TR   1314
10/02/2007 08:10 RN3OV   599 599 20 m. BPSK31 TR   +-1434
10/02/2007 08:33 EC1AAC IN82SL 599 599 20 m. BPSK31 TR   1845
10/02/2007 08:53 RA3AGM KO85SS 599 599 20 m. BPSK31 TR   1466
10/02/2007 09:46 OS7A JO20AT 599 599 2 m. SSB SAT   1168
10/02/2007 09:49 HB9OAB JN46ME 599 599 2 m. SSB SAT   843
10/02/2007 09:54 HB9WDF JN47AF 599 599 2 m. SSB SAT   885
10/02/2007 09:56 9H1FF JM75 599 599 2 m. SSB SAT   +-1470
10/02/2007 10:08 EA1VH IN63FA 599 599 20 m. BPSK31 TR   2190
10/02/2007 10:20 M3FIV   599 599 20 m. BPSK31 TR   +-1466
10/02/2007 10:30 EC2AHP/M IN93BI 599 599 20 m. BPSK31 TR   1758
10/02/2007 10:35 EC2ASL IN93AH 599 599 20 m. BPSK31 TR   1767
10/02/2007 10:42 OH8GKP KP24QT 599 599 20 m. BPSK31 TR   1869
10/02/2007 11:23 F5SIZ JN13KX 599 599 20 m. BPSK31 TR   1384
10/02/2007 11:28 RA1QGW   599 599 20 m. BPSK31 TR   +-1781
10/02/2007 15:49 2M0MZO IO74LV 599 599 20 m. BPSK31 TR   1854
10/02/2007 15:58 EA3ESZ JN01HC 599 599 20 m. BPSK31 TR   1705
11/02/2007 06:28 UT1DA   59 59 80 m. SSB TR   +-216
11/02/2007 06:53 4J3M LN30JM 599 599 20 m. BPSK31 TR   2296
11/02/2007 06:59 RW3DLX KO84OV 599 599 20 m. BPSK31 TR   1405
11/02/2007 07:07 RU3PJ   599 599 20 m. BPSK31 TR   +-1136
11/02/2007 07:33 UA9NO MO65QA 599 599 20 m. BPSK31 TR   3676
11/02/2007 07:40 RX9KX MP73PC 599 599 20 m. BPSK31 TR   3698
11/02/2007 07:45 UR3ITA KN88VA 599 599 20 m. BPSK31 TR   1332
11/02/2007 07:59 RA3QUE KO91PR 599 579 20 m. BPSK31 TR   1440
11/02/2007 08:06 UA1ALD   599 589 20 m. BPSK31 TR   +-1462
11/02/2007 09:14 UE3DRS   599 599 20 m. BPSK31 TR   +-1450
11/02/2007 09:25 G8OTE IO92RO 599 599 20 m. BPSK31 TR   1512
11/02/2007 09:48 EB6SU JM19KP 599 599 20 m. BPSK31 TR   1653
11/02/2007 09:57 UA4AIU   599 599 20 m. BPSK31 TR   +-1653
11/02/2007 10:18 RZ3BM   599 599 20 m. BPSK31 TR   +-1469
11/02/2007 10:31 IS0AFM JM49NF 599 599 20 m. BPSK31 TR   1318
11/02/2007 10:45 G4ZSV IO91KL 599 599 20 m. BPSK31 TR   1535
11/02/2007 11:29 UA1TBN KO58OM 599 599 20 m. BPSK31 TR   1364
11/02/2007 12:18 M1DFM   599 599 20 m. BPSK31 TR   +-1466
11/02/2007 12:23 LA6BNA JO28TR 599 599 20 m. BPSK31 TR   1487
11/02/2007 12:27 RV3QK KO91OP 599 599 20 m. BPSK31 TR   1434
11/02/2007 12:32 UX2IB KN87US 599 599 20 m. BPSK31 TR   1330
11/02/2007 12:36 2E0TLB JO01CB 599 599 20 m. BPSK31 TR   1438
11/02/2007 17:15 IZ5HPU JN53IT 599 599 20 m. BPSK31 TR   857
11/02/2007 17:20 DF1GB JN49FK 599 559 20 m. BPSK31 TR   838
11/02/2007 17:31 IZ5IME   599 599 20 m. BPSK31 TR   +-938
16/02/2007 14:23 M0MSC IO83TO 599 599 20 m. BPSK31 TR   1654
16/02/2007 14:30 RK4HP LO43QM 599 599 20 m. BPSK31 TR   2137
16/02/2007 14:41 G4BYW   599 599 20 m. BPSK31 TR   +-1466
16/02/2007 14:46 M3ERG JO03FE 599 599 20 m. BPSK31 TR   1460
16/02/2007 14:50 RA6HQY   599 599 20 m. BPSK31 TR   +-1722
16/02/2007 14:54 G4EII IO83PM 599 599 20 m. BPSK31 TR   1673
16/02/2007 14:59 F1ACS   599 599 20 m. BPSK31 TR   +-1673
16/02/2007 15:06 RK4PA LO45GU 599 599 20 m. BPSK31 TR   2118
16/02/2007 15:11 UA6XBU LN13TM 599 599 20 m. BPSK31 TR   1909
16/02/2007 15:17 G0HUT   599 599 20 m. BPSK31 TR   +-1466
16/02/2007 15:50 IS0YWA JM49NG 599 599 20 m. BPSK31 TR   1314
16/02/2007 16:36 EA6BH JM19JK 599 599 20 m. BPSK31 TR   1674
17/02/2007 15:07 IW1DTU JN35TB 59 59 70 cm. SSB SAT   993
17/02/2007 15:09 F5VIK JN33CD 57 57 70 cm. SSB SAT   1196
17/02/2007 15:13 DK5EC JN30OL 59 59 70 cm. SSB SAT   1320
17/02/2007 15:15 IV3JER   57 59 70 cm. SSB SAT   +-540
17/02/2007 17:58 ON3GC JO21UC 599 599 40 m. BPSK31 TR   1059
17/02/2007 18:02 SV3AQM KM08UF 599 599 40 m. BPSK31 TR   1127
17/02/2007 18:07 UR0MR KN98DX 599 599 40 m. BPSK31 TR   1358
17/02/2007 18:15 UA6YAM LN04AO 599 599 40 m. BPSK31 TR   1599
17/02/2007 18:18 PD0RS JO11LL 599 599 40 m. BPSK31 TR   1254
17/02/2007 18:25 IT9ZIR JM77MN 599 599 40 m. BPSK31 TR   1251
17/02/2007 18:36 RA4HNC LO43RL 599 599 40 m. BPSK31 TR   2143
17/02/2007 18:42 G0BYH JO01HW 599 599 40 m. BPSK31 TR   1421
17/02/2007 18:49 GM4XZZ IO85WU 599 599 40 m. BPSK31 TR   1708
17/02/2007 19:09 YI9GT   599 599 40 m. BPSK31 TR   +-2641
17/02/2007 19:20 4K6OF LN40XJ 599 599 40 m. BPSK31 TR   2534
17/02/2007 19:24 G3TTB   599 599 40 m. BPSK31 TR   +-1466
17/02/2007 19:32 RA4HCN LO43SL 599 599 40 m. BPSK31 TR   2148
17/02/2007 19:46 RW3MW KO97VP 59 59 2 m. SSB SAT   1686
17/02/2007 19:50 EU6AF   59 59 2 m. SSB SAT   +-823
17/02/2007 19:55 PA0NHZ JO42JK 59 59 2 m. SSB SAT   906
20/02/2007 18:31 UA3ZOL KO81WH 599 599 20 m. PSK31 TR KO81WH 1337
20/02/2007 18:43 LX1GG JN34WU 599 599 40 m. PSK31 TR JN34wu 985
20/02/2007 18:47 IW2NOH   599 599 40 m. PSK31 TR   +-938
20/02/2007 19:09 LA7MNA JP50HI 599 599 40 m. PSK31 TR jp50hi 1466
20/02/2007 19:44 UX2IO KN88WB 599 599 40 m. PSK31 TR KN88WB 1338
20/02/2007 19:56 SV1EAG   599 599 40 m. PSK31 TR   +-1181
20/02/2007 21:27 G4ZSV IO91KL 599 599 40 m. PSK31 TR IO91KL 1535
Number of QSOs listed: 200