QSO worked by OM3BC on all bands
Type of propagation: All Mode: All mode
From 01/01/2010 to 31/01/2010 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
02/01/2010 07:13 VA5LF DO62QC O O 2 m. JT65B EME new # 7753
02/01/2010 13:24 UY1HY KO60MA 26 26 2 m. FSK441 EME new # 982
03/01/2010 06:09 K6JEY DM03WT O O 2 m. JT65B EME   9973
03/01/2010 06:56 LZ2FO KN13KX O O 2 m. JT65B EME   533
03/01/2010 07:36 IV3GTH JN65RU O O 2 m. JT65B EME   549
03/01/2010 10:49 OH6NVQ KP13IQ 26 26 2 m. FSK441 MS   1723
03/01/2010 11:32 RA3DHK KO95HK 26 27 2 m. FSK441 MS   1512
03/01/2010 14:36 OH6ZZ KP12BO 26 26 2 m. FSK441 MS   1600
03/01/2010 15:27 OQ4U JO20KV 26 26 2 m. FSK441 MS   1112
03/01/2010 15:42 PA4EME JO20WX 26 26 2 m. FSK441 MS   1045
03/01/2010 16:09 PA2DW JO22GD 26 26 2 m. FSK441 MS   1165
06/01/2010 06:26 NR5M EM10WD O O 2 m. JT65B EME new # 9218
06/01/2010 11:20 IZ0FWE JN62IQ 26 26 2 m. FSK441 MS   830
06/01/2010 14:14 IK0BZY JN61GW 26 26 2 m. FSK441 MS   904
08/01/2010 21:07 SM4SJY JP70RE 26 26 2 m. FSK441 MS   1354
09/01/2010 06:58 EB5HRZ IM99SM O O 2 m. JT65B EME   1883
09/01/2010 07:11 RV3IG KO87OT O O 2 m. JT65B EME   1566
09/01/2010 07:39 OH2BYJ KP10QO O O 2 m. JT65B EME   1390
10/01/2010 18:00 LA/OH2FPN JP61CH 26 26 2 m. FSK441 MS   1527
17/01/2010 06:47 UN7TAE MN63VO 599 599 20 m. PSK31 TR   4120
17/01/2010 07:00 RA3TPJ LO26BI 599 599 20 m. PSK31 TR   1868
17/01/2010 07:03 RW3PU KO93CX 599 599 20 m. PSK31 TR   1427
17/01/2010 07:07 RW6MPO   599 599 20 m. PSK31 TR   +-1495
17/01/2010 07:13 US5IMX KN87UW 599 599 20 m. PSK31 TR   1327
17/01/2010 07:16 UA6RD LN23TI 599 599 20 m. PSK31 TR   2064
17/01/2010 07:25 RA0CGY PN78MN 599 599 20 m. PSK31 TR   7580
17/01/2010 07:43 RA4UDC LO24LB 599 599 20 m. PSK31 TR   1857
17/01/2010 07:47 RZ3OF KO90SW 599 599 20 m. PSK31 TR   1449
17/01/2010 07:51 UR4MN KN98KC 599 599 20 m. PSK31 TR   1411
17/01/2010 08:09 RA3AMO KO85QK 599 599 20 m. PSK31 TR   1440
17/01/2010 08:14 UA9XLE MP17XJ 599 599 20 m. PSK31 TR   3252
17/01/2010 08:21 RV0SR OO12QK 599 599 20 m. PSK31 TR   5607
17/01/2010 08:25 RW0LIF PN52OM 599 569 20 m. PSK31 TR   7894
17/01/2010 08:31 UN7BDT MO51RE 599 599 20 m. PSK31 TR   3650
17/01/2010 08:40 RA4UIR LO24LB 599 599 20 m. PSK31 TR   1857
17/01/2010 08:44 RX6AGC LN04NL 599 599 20 m. PSK31 TR   1683
17/01/2010 08:48 RA1QCZ KO89XD 599 599 20 m. PSK31 TR   1689
17/01/2010 08:54 EA1GUP IN63FA 599 599 20 m. PSK31 TR   2190
17/01/2010 09:01 RW4PK LO55RN 599 599 20 m. PSK31 TR   2293
17/01/2010 09:19 RA9KP MP84FK 599 599 20 m. PSK31 TR   3756
17/01/2010 09:23 RA6AGP KN95RF 599 599 20 m. PSK31 TR   1531
17/01/2010 09:28 CX4AAJ   599 599 20 m. PSK31 TR   +-11911
17/01/2010 09:34 RW4CLR LO32RI 599 599 20 m. PSK31 TR   2002
18/01/2010 15:15 DL8WIM JO61LN 599 599 20 m. PSK31 TR   610
18/01/2010 15:22 US2MP KN99DA 599 599 20 m. PSK31 TR   1358
18/01/2010 15:25 PA2PRU JO33JD 599 599 20 m. PSK31 TR   1061
18/01/2010 15:30 F4JYD JN09KP 599 599 20 m. PSK31 TR   1385
18/01/2010 15:35 VE3NOO FN14ND 599 599 20 m. PSK31 TR   6929
18/01/2010 15:39 PE8ROB   599 599 20 m. PSK31 TR   +-1069
18/01/2010 15:42 DK5AN JO51CR 599 599 20 m. PSK31 TR   784
18/01/2010 15:45 PD0MD JO11WH 599 599 20 m. PSK31 TR   1188
18/01/2010 15:52 M6KAH   599 599 20 m. PSK31 TR   +-1466
18/01/2010 15:57 DK1YPA JO42FB 599 599 20 m. PSK31 TR   909
18/01/2010 16:01 PA3YH JO22NF 599 599 20 m. PSK31 TR   1129
18/01/2010 16:06 KB5VP FN33SL 599 599 20 m. PSK31 TR   6710
18/01/2010 16:13 OH3DP KP10TT 599 599 20 m. PSK31 TR   1415
18/01/2010 16:18 2E0WDS IO92PG 599 599 20 m. PSK31 TR   1517
18/01/2010 16:25 N0VPL   599 599 20 m. PSK31 TR   +-8227
18/01/2010 16:36 SA7BBG JO87HR 599 599 20 m. PSK31 TR   1072
18/01/2010 17:07 DF9JL JO31GK 599 599 20 m. PSK31 TR   1011
18/01/2010 17:11 PD1SA JO21KP 599 599 20 m. PSK31 TR   1128
23/01/2010 07:39 RW6BN LN05BU -04 -07 20 m. JT65A TR   1558
23/01/2010 07:47 RA0ACM NO76EB -05 -08 20 m. JT65A TR   4904
23/01/2010 07:56 F1LFT IN88MQ -17 -08 20 m. JT65A TR   1671
23/01/2010 08:22 RW4HBG LO53CF 599 599 20 m. PSK31 TR   2191
23/01/2010 08:31 UA3MPA KO98JB 599 589 20 m. PSK31 TR   1659
23/01/2010 08:35 LA7ORA JP32LH 599 558 20 m. PSK31 TR   1752
23/01/2010 08:41 RN4AZ LN28JS 599 599 20 m. PSK31 TR   1833
23/01/2010 08:48 RA6YV   599 599 20 m. PSK31 TR   +-1580
23/01/2010 08:53 EA3CTN JN11BJ 599 599 20 m. PSK31 TR   1583
23/01/2010 09:03 UA9MGU MO56PD 599 599 20 m. PSK31 TR   3526
23/01/2010 09:06 RA1QET KO99WC 599 599 20 m. PSK31 TR   1775
23/01/2010 09:11 9H1CL JM75DM 599 599 20 m. PSK31 TR   1488
23/01/2010 09:15 UA4LFK LO44HI 599 599 20 m. PSK31 TR   2097
23/01/2010 09:22 RK6JKO LN23HR 599 599 20 m. PSK31 TR   1973
23/01/2010 09:30 RU1AT KP50DA 599 599 20 m. PSK31 TR   1470
23/01/2010 09:34 RX3DTN KO85WW 599 599 20 m. PSK31 TR   1493
23/01/2010 09:38 UA4AD   599 599 20 m. PSK31 TR   +-1815
23/01/2010 09:44 UA3SLN LO03AR 599 599 20 m. PSK31 TR   1534
23/01/2010 09:47 UN7DEO NO00DK 599 599 20 m. PSK31 TR   4264
23/01/2010 09:50 RV9UAF   599 599 20 m. PSK31 TR   +-4440
23/01/2010 09:55 RX4CD LO31BH 599 599 20 m. PSK31 TR   1909
23/01/2010 09:59 UA1LO KO59EU 599 599 20 m. PSK31 TR   1457
23/01/2010 10:03 RA0AAY NP60MA 599 599 20 m. PSK31 TR   4677
23/01/2010 10:08 OH3BY KP21VA 599 599 20 m. PSK31 TR   1467
23/01/2010 10:12 UA3ICN KO86DP 599 599 20 m. PSK31 TR   1448
23/01/2010 10:16 GW4IFE IO71XO 599 599 20 m. PSK31 TR   1737
23/01/2010 10:19 RX6LQH KN97QC 599 599 20 m. PSK31 TR   1467
23/01/2010 10:24 G7LFC IO83NN 599 599 20 m. PSK31 TR   1685
23/01/2010 10:28 UN7JDO NO10PE 599 599 20 m. PSK31 TR   4472
23/01/2010 10:32 RA6LKT KN97UG 599 599 20 m. PSK31 TR   1488
23/01/2010 10:39 VK2MBK   599 599 20 m. PSK31 TR   +-15729
23/01/2010 10:43 UA9KHD MP37MA 599 599 20 m. PSK31 TR   3367
23/01/2010 10:50 ES0OU   599 599 20 m. PSK31 TR   +-1282
23/01/2010 10:57 MJ0SIT IN89WE 599 599 20 m. PSK31 TR   1605
23/01/2010 11:00 UA0SF OO22CD 599 599 20 m. PSK31 TR   5672
23/01/2010 11:05 UA3AGY KO85TQ 599 599 20 m. PSK31 TR   1467
23/01/2010 11:10 RW4AA/9   599 599 20 m. PSK31 TR   +-5784
23/01/2010 11:14 RK9UJS   599 599 20 m. PSK31 TR   +-4440
23/01/2010 11:17 RW6AVK KN95LA 599 599 20 m. PSK31 TR   1502
23/01/2010 11:20 UN8PAS MO60LC 599 599 20 m. PSK31 TR   3786
23/01/2010 11:28 RW9ULK NO34BG 599 599 20 m. PSK31 TR   4488
23/01/2010 11:35 UN7IV/QRP LO80NE 599 599 20 m. PSK31 TR   2690
23/01/2010 11:40 RA3FO KO86RI 599 599 20 m. PSK31 TR   1492
23/01/2010 12:16 RZ3AWI KO85TM 599 599 20 m. PSK31 TR   1458
23/01/2010 12:20 UT5UPJ KO50FN 599 599 20 m. PSK31 TR   811
23/01/2010 12:24 RA3XEV KO85GC 599 599 20 m. PSK31 TR   1376
23/01/2010 12:30 UX8IR KN87UC 599 599 20 m. PSK31 TR   1344
23/01/2010 12:34 RW6HKC LN04XP 599 599 20 m. PSK31 TR   1738
23/01/2010 12:38 RD3AAD KO85SR 599 599 20 m. PSK31 TR   1464
23/01/2010 12:42 RV9UAD   599 599 20 m. PSK31 TR   +-4440
23/01/2010 12:46 VE3BSJ   599 599 20 m. PSK31 TR   +-7027
23/01/2010 12:56 EA3BFK JN11DO 599 599 20 m. PSK31 TR   1559
23/01/2010 13:00 UR5MN   599 599 20 m. PSK31 TR   +-1435
23/01/2010 13:03 UA1ZLN KP67EE 599 599 20 m. PSK31 TR   2221
23/01/2010 13:07 UA1RC   599 599 20 m. PSK31 TR   +-1469
23/01/2010 13:11 VU2ATN   599 599 20 m. PSK31 TR   +-5305
23/01/2010 13:14 YB1AQD OI33SA 599 589 20 m. PSK31 TR   10417
23/01/2010 13:18 UA6CG KN93TP 599 599 20 m. PSK31 TR   1611
23/01/2010 13:23 F5MFU   599 599 20 m. PSK31 TR   +-1286
23/01/2010 13:30 RV3SBS KO94VO 599 599 20 m. PSK31 TR   1547
23/01/2010 13:33 W1IPS FN43AB 599 479 20 m. PSK31 TR   6708
23/01/2010 13:37 KB1LUO FN54OU 599 599 20 m. PSK31 TR   6386
23/01/2010 13:42 RN3RFS LO11DO 599 599 20 m. PSK31 TR   1645
23/01/2010 13:47 EA1UY IN52PF 599 599 20 m. PSK31 TR   2314
23/01/2010 13:52 WG5T EM15GE 599 599 20 m. PSK31 TR   8845
23/01/2010 13:54 VA3DLT EN93QQ 599 599 20 m. PSK31 TR   7184
23/01/2010 14:01 EA3EXP JN11NU 599 599 20 m. PSK31 TR   1486
23/01/2010 14:05 UA4HDB   599 599 20 m. PSK31 TR   +-2180
23/01/2010 14:09 UA9AMU   599 599 20 m. PSK31 TR   +-2922
23/01/2010 14:14 G1NTL IO94JM 599 599 20 m. PSK31 TR   1605
23/01/2010 14:17 F6IGF JO10JK 599 599 20 m. PSK31 TR   1251
23/01/2010 14:21 G0DRM IO83SB 599 599 20 m. PSK31 TR   1648
23/01/2010 14:25 ON4KT JO10SX 599 599 20 m. PSK31 TR   1205
24/01/2010 09:08 UA4HTS LO43MO 599 599 20 m. PSK31 TR   2116
24/01/2010 09:13 RZ1AG KO59EU 599 599 20 m. PSK31 TR   1457
24/01/2010 09:16 RW9WA LO75VD 599 599 20 m. PSK31 TR   2562
24/01/2010 09:21 RW9JE ML82RD 599 599 20 m. PSK31 TR   5817
24/01/2010 09:27 RZ9UF NO36FF 599 599 20 m. PSK31 TR   4438
24/01/2010 09:36 UA4NDP LO48TO 599 599 20 m. PSK31 TR   2258
24/01/2010 09:39 RA0SHH   599 599 20 m. PSK31 TR   +-5669
24/01/2010 09:42 UA4FLL LO33HC 599 599 20 m. PSK31 TR   1952
24/01/2010 09:46 RN3KL KO91OQ 599 599 20 m. PSK31 TR   1434
24/01/2010 09:53 RW6MDV LN08JE 599 599 20 m. PSK31 TR   1550
24/01/2010 09:59 MM3YUY   599 599 20 m. PSK31 TR   +-1775
24/01/2010 10:08 RA4ARV LN28JS 599 599 20 m. PSK31 TR   1833
24/01/2010 10:12 UN9LU MO13TF 599 599 20 m. PSK31 TR   3081
24/01/2010 10:15 RW9OG NO14NU 599 599 20 m. PSK31 TR   4284
24/01/2010 10:17 UN7FU MO71PR 599 599 20 m. PSK31 TR   3888
24/01/2010 10:20 UN9LCW MO13IP 599 599 20 m. PSK31 TR   3015
24/01/2010 10:23 RA6LR KN97LN 599 599 20 m. PSK31 TR   1426
24/01/2010 10:27 RU9CV MO06HS 599 599 20 m. PSK31 TR   2869
24/01/2010 10:31 RU6YX LN04BO 599 599 20 m. PSK31 TR   1605
24/01/2010 10:36 RW9TR LO91DE 599 599 20 m. PSK31 TR   2753
24/01/2010 10:38 UA9YB NO13VI 599 599 20 m. PSK31 TR   4378
24/01/2010 10:42 UA0WFG NO53RR 599 599 20 m. PSK31 TR   4834
24/01/2010 10:46 UA0SPC OO22CI 599 599 20 m. PSK31 TR   5660
24/01/2010 10:50 UA9MRX/3 KO85UT 599 599 20 m. PSK31 TR   1478
24/01/2010 11:01 UA1CCA   599 599 20 m. PSK31 TR   +-1525
24/01/2010 11:06 UA9DJ   599 599 20 m. PSK31 TR   +-2864
24/01/2010 11:10 UR8EZ   599 599 20 m. PSK31 TR   +-1124
24/01/2010 11:12 UY0IO KN88PH 599 599 20 m. PSK31 TR   1291
24/01/2010 11:16 LU2DKN   599 599 20 m. PSK31 TR   +-12242
24/01/2010 11:21 OH/RA1ZM   599 599 20 m. PSK31 TR   +-1364
24/01/2010 11:26 RV3SEU KO94TQ 599 599 20 m. PSK31 TR   1540
24/01/2010 11:29 RW9HW MO97QH 599 599 20 m. PSK31 TR   3990
24/01/2010 11:34 UA1TDA KO58PO 599 599 20 m. PSK31 TR   1374
24/01/2010 11:53 UA4AD LN28GS 599 599 20 m. PSK31 TR   1815
24/01/2010 11:57 US3IDQ KN98AE 599 599 20 m. PSK31 TR   1348
24/01/2010 12:01 PE1DHN JO22MM 599 599 20 m. PSK31 TR   1144
24/01/2010 12:05 RK9DO/QRP   599 599 20 m. PSK31 TR   +-2864
24/01/2010 12:40 UA3GIE   599 599 20 m. PSK31 TR   +-1461
24/01/2010 12:47 UA3ZFS   599 599 20 m. PSK31 TR   +-1235
24/01/2010 12:54 UX7QV KN87DL 599 599 20 m. PSK31 TR   1231
24/01/2010 13:00 UA6BRD LN05GK 599 599 20 m. PSK31 TR   1603
24/01/2010 13:04 RZ3DUC KO85RI 599 599 20 m. PSK31 TR   1441
24/01/2010 13:09 R3/US1GCK KO85RM 599 599 20 m. PSK31 TR   1449
24/01/2010 13:34 DF6AD JO41XX 599 599 20 m. PSK31 TR   812
24/01/2010 13:38 LA5DOA JP20RJ 599 599 20 m. PSK31 TR   1629
24/01/2010 13:44 DL1FMK JO40ID 599 599 20 m. PSK31 TR   831
24/01/2010 13:48 DL2IAD JN39QL 599 599 20 m. PSK31 TR   917
24/01/2010 13:56 DL4YCD JO40KE 599 599 20 m. PSK31 TR   820
24/01/2010 14:00 RW6AFX LN04NL 599 599 20 m. PSK31 TR   1683
24/01/2010 14:06 DL2VEL JN37VO 599 599 20 m. PSK31 TR   896
24/01/2010 14:09 DG1HQL JN49EA 599 599 20 m. PSK31 TR   842
24/01/2010 14:13 IK2UJW/1   599 599 20 m. PSK31 TR   +-987
24/01/2010 14:22 UA1ZHV KP67LX 599 599 20 m. PSK31 TR   2311
24/01/2010 14:27 KG4TTQ   599 599 20 m. PSK31 TR   +-8201
24/01/2010 14:33 M0GLP IO92KW 599 599 20 m. PSK31 TR   1557
24/01/2010 14:37 RN3ZNO KO80GN 599 599 20 m. PSK31 TR   1235
24/01/2010 14:41 UA6JGG LN23IR 599 599 20 m. PSK31 TR   1979
24/01/2010 14:45 UT3LV KN89BO 599 599 20 m. PSK31 TR   1199
24/01/2010 14:49 UT5EX KN78MM 599 599 20 m. PSK31 TR   1124
24/01/2010 15:00 UA6LSG LN07AV 599 599 20 m. PSK31 TR   1500
24/01/2010 15:18 TA1BX   599 599 20 m. PSK31 TR   +-1082
24/01/2010 15:33 HB9ENU   599 599 20 m. PSK31 TR   +-935
24/01/2010 15:41 IZ1JID JN44QG 599 599 20 m. PSK31 TR   915
26/01/2010 17:38 UA3PTW KO93BS O O 2 m. JT65B EME   1415
28/01/2010 10:39 RW9HSM NO26LM 599 599 20 m. PSK31 TR   4340
28/01/2010 11:13 VK5NE   599 599 20 m. PSK31 TR   +-14885
28/01/2010 11:25 UN7CH MO44NU 599 599 20 m. PSK31 TR   3412
28/01/2010 11:36 MM3WYM IO75OW 599 599 20 m. PSK31 TR   1869
28/01/2010 11:43 2E0BUJ IO83MP 599 589 20 m. PSK31 TR   1692
28/01/2010 11:52 U1AU KO59EU 599 599 20 m. PSK31 TR   1457
28/01/2010 14:32 UN7TW   599 599 20 m. PSK31 TR   +-1176
28/01/2010 14:39 F4CVH JN05VG 599 599 20 m. PSK31 TR   1407
28/01/2010 14:45 UA9CQR LO97XU 599 599 20 m. PSK31 TR   2835
28/01/2010 15:00 K8GI   599 599 20 m. PSK31 TR   +-7371
28/01/2010 15:04 EA3GGM JN11CL 599 599 20 m. PSK31 TR   1572
28/01/2010 15:07 MM0HMM   599 599 20 m. PSK31 TR   +-1923
28/01/2010 15:10 EK3GM LN20PD 599 599 20 m. PSK31 TR   2210
28/01/2010 15:16 WC7X   599 599 20 m. PSK31 TR   +-9101
28/01/2010 15:23 DL1LAL/A JO44JG 599 599 20 m. PSK31 TR   1013
28/01/2010 15:27 K3WOW FN00BP 599 599 20 m. PSK31 TR   7374
28/01/2010 15:38 CT1BNW IN51QE 599 599 20 m. PSK31 TR   2362
28/01/2010 15:41 EA1IO IN83BK 599 599 20 m. PSK31 TR   1901
28/01/2010 15:50 CO3JN EL82SV 599 599 20 m. PSK31 TR   8979
28/01/2010 15:57 K1JDP FN43SL 599 599 20 m. PSK31 TR   6585
29/01/2010 21:25 SW6KRV KM09LF 26 26 2 m. FSK441 MS   1009
30/01/2010 08:47 BU2AI PL05 -11 -12 20 m. JT65 TR   +-8694
30/01/2010 09:11 LU2EMH   -20 -07 20 m. JT65 TR   +-12242
30/01/2010 09:22 RN3REM LO02 -06 -07 20 m. JT65 TR   +-1572
30/01/2010 10:21 CT1EHI   59 59 17 m. SSB TR   +-2538
30/01/2010 10:51 A61AB   599 599 17 m. RTTY TR   +-4014
30/01/2010 11:05 UA3RN LO03VK 599 599 20 m. PSK31 TR   1639
30/01/2010 11:48 ST2AR   59 59 15 m. SSB TR   +-3821
30/01/2010 11:54 PT7CB HI06 59 59 17 m. SSB TR   +-8068
30/01/2010 12:08 EA4/YO8DHC IN80EL 599 599 17 m. PSK31 TR   2041
30/01/2010 12:35 PJ2MI FK52NC 599 599 17 m. PSK31 TR   8906
Number of QSO listed: 229