QSOs worked by OM3BC on all bands
Type of propagation: All Mode: All mode
From 01/01/2007 to 31/01/2007 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX BAND MODE PRO. REMARKS QRB
01/01/2007 21:02 EA1UU IN83GJ 59 59 2 m. SSB SAT   1872
01/01/2007 21:04 OK1AVQ   59 59 2 m. SSB SAT   +-436
01/01/2007 21:08 UT2XQ KO40FD 59 59 2 m. SSB SAT   663
02/01/2007 16:59 F1DUZ IN97NJ O O 2 m. JT65 EME   1541
02/01/2007 16:59 DL9MS JO54WC O O 2 m. JT65 EME   850
02/01/2007 18:57 GW3XYW IO71XR O O 2 m. JT65 EME   1737
02/01/2007 21:56 SK6EI JO68VK O O 2 m. JT65 EME   1197
02/01/2007 22:44 K9DX EN52XC O O 2 m. JT65 EME   7733
02/01/2007 23:11 EI4DQ IO51WU O O 2 m. JT65 EME   2018
03/01/2007 15:47 JH0MHE PM96HI O O 2 m. JT65 EME   8827
03/01/2007 16:23 RU3EC KO82TK 26 26 2 m. FSK441 MS   1343
04/01/2007 09:07 EW/RA3MR KO44CB 26 26 2 m. FSK441 MS   870
05/01/2007 17:10 UT1UW   599 599 40 m. PSK31 TR   +-809
05/01/2007 17:21 RN1CM KO49CJ 599 599 40 m. PSK31 TR KO49CJ 1352
05/01/2007 17:39 IT9KDB JM77SG 599 599 40 m. PSK31 TR JM77SG 1270
05/01/2007 22:32 4U1ITU JN36BF 26 27 2 m. FSK441 MS   1054
06/01/2007 07:29 VE7TIL CN89LG O O 2 m. JT65 EME   8595
06/01/2007 12:50 ON4MEY JO10WK 599 579 20 m. PSK31 TR JO10WK 1175
06/01/2007 13:31 PD9FJ JO22EC 599 599 20 m. PSK31 TR JO22EC 1174
06/01/2007 13:41 EA5/G3PTO IM98GB 599 599 20 m. PSK31 TR IM98GB 2052
06/01/2007 13:49 RX9FG   599 599 20 m. PSK31 TR   +-2618
06/01/2007 13:54 IZ8FES JN77VW 599 599 20 m. PSK31 TR   299
06/01/2007 13:58 IW1ELM JN34OW 599 599 20 m. PSK31 TR JN34OW 1028
06/01/2007 14:08 F6EWX JN25SH 599 599 20 m. PSK31 TR JN25SH 1131
06/01/2007 14:13 RA3TOE LO16WI 599 599 20 m. PSK31 TR Lo16wi 1853
07/01/2007 07:06 RW3PY KO84TE 599 599 20 m. PSK31 TR   1399
07/01/2007 07:24 RA3AFH   599 599 20 m. PSK31 TR   +-1469
07/01/2007 07:34 RX3DFU KO85MI 599 599 20 m. BPSK31 TR   1417
07/01/2007 07:49 UA3PF   599 599 20 m. BPSK31 TR   +-1401
07/01/2007 08:03 F1FPM   599 599 20 m. BPSK31 TR   +-1449
07/01/2007 08:10 F1GHX   599 599 20 m. BPSK31 TR   +-1203
07/01/2007 08:19 G1TDO IO93TS 599 599 20 m. BPSK31 TR   1530
07/01/2007 08:44 F5SAJ JO10DX 599 599 20 m. BPSK31 TR   1292
07/01/2007 08:57 IW1AOB JN45HO 599 599 20 m. BPSK31 TR   897
07/01/2007 09:02 RA6DY KN95MA 599 599 20 m. BPSK31 TR   1508
07/01/2007 09:09 UR3IIL KN87MA 599 599 20 m. BPSK31 TR   1297
07/01/2007 09:13 M0TCA IO93KC 599 599 20 m. BPSK31 TR   1561
07/01/2007 09:19 PD2GJS JO21EU 599 599 20 m. BPSK31 TR   1167
07/01/2007 09:22 RW3WH KO81CR 599 599 20 m. BPSK31 TR   1231
07/01/2007 09:26 RA3TP   599 599 20 m. BPSK31 TR   +-1857
07/01/2007 09:31 OH8MWD KP25RA 599 599 20 m. BPSK31 TR   1892
07/01/2007 09:35 US5ZCW KN66AW 599 599 20 m. BPSK31 TR   929
07/01/2007 09:40 UA3PHB KO83VX 599 599 20 m. BPSK31 TR   1402
07/01/2007 09:52 UY7LA KO80DC 599 599 20 m. BPSK31 TR   1213
07/01/2007 10:01 ES0IC KO18JS 599 599 20 m. BPSK31 TR   1184
07/01/2007 10:09 UA1TBK   599 599 20 m. BPSK31 TR   +-1367
07/01/2007 10:23 G1ZRN IO82UI 599 599 20 m. BPSK31 TR   1625
07/01/2007 10:27 F4EMN JN37PQ 599 599 20 m. BPSK31 TR   931
07/01/2007 10:54 IW9ACT JM68OE 599 599 20 m. BPSK31 TR   1240
07/01/2007 11:06 SV1DZB KM18UA 599 599 20 m. BPSK31 TR   1182
07/01/2007 11:14 G4DCE IO92HB 599 579 20 m. BPSK31 TR   1559
07/01/2007 11:24 RX6ABL   599 599 20 m. BPSK31 TR   +-1501
07/01/2007 11:57 7S0K JO99AK 599 599 20 m. BPSK31 TR   1246
07/01/2007 12:03 CT2ILI   599 599 20 m. BPSK31 TR   +-2538
07/01/2007 12:07 RZ3AUG   599 599 20 m. BPSK31 TR   +-1469
07/01/2007 12:12 M0ATN   599 599 20 m. BPSK31 TR   +-1466
07/01/2007 12:20 ON3MR JO20EU 599 599 20 m. BPSK31 TR   1146
07/01/2007 12:31 G0OOR JO02PO 599 599 20 m. BPSK31 TR   1391
07/01/2007 12:40 G0PHO   599 599 20 m. BPSK31 TR   +-1466
07/01/2007 12:48 N2LD   599 599 20 m. BPSK31 TR   +-7084
07/01/2007 12:52 RX3AJM   599 599 20 m. BPSK31 TR   +-1469
07/01/2007 12:56 SM3CKD JP81BT 599 599 20 m. BPSK31 TR   1523
07/01/2007 13:00 RA4LM LO44TF 599 599 20 m. BPSK31 TR   2160
07/01/2007 13:10 RU3UX   599 599 20 m. BPSK31 TR   +-1767
07/01/2007 13:16 UA6CE LN05BM 599 599 20 m. BPSK31 TR   1570
07/01/2007 13:34 M0NZR   599 599 20 m. BPSK31 TR   +-1466
07/01/2007 13:40 OH7OI KP32WH 599 599 20 m. BPSK31 TR   1640
09/01/2007 17:06 RA3TP   599 599 40 m. BPSK31 TR   +-1857
09/01/2007 17:14 RW3SX LO04KH 599 599 40 m. BPSK31 TR   1604
09/01/2007 17:20 F5BSE   599 599 40 m. BPSK31 TR   +-1452
09/01/2007 17:25 UA4LF   599 599 40 m. BPSK31 TR   +-2080
09/01/2007 17:44 G3YPN   599 599 40 m. BPSK31 TR   +-1466
09/01/2007 17:48 G4FLY   599 599 40 m. BPSK31 TR   +-1523
09/01/2007 18:15 RN6BA KN95MA 599 599 40 m. BPSK31 TR   1508
09/01/2007 18:25 UA3POG KO84VA 599 599 40 m. BPSK31 TR   1403
09/01/2007 18:32 RA6HQY   599 599 40 m. BPSK31 TR   +-1722
09/01/2007 18:35 RA3GK   599 599 40 m. BPSK31 TR   +-1461
09/01/2007 18:40 RN3AKK KO85ST 599 599 40 m. BPSK31 TR   1468
09/01/2007 18:49 UA3QRH KO90XL 599 599 40 m. BPSK31 TR   1475
09/01/2007 18:54 RZ6ARP   599 599 40 m. BPSK31 TR   +-1501
09/01/2007 18:58 RA3DI   599 599 40 m. BPSK31 TR   +-1450
09/01/2007 20:33 RZ6HF   599 599 40 m. BPSK31 TR   +-1722
09/01/2007 20:38 M0ZAK IO92IS 599 599 40 m. BPSK31 TR   1565
09/01/2007 21:02 RK6ASY   599 599 40 m. BPSK31 TR   +-1501
10/01/2007 15:50 DH1FA JO31NF 599 599 40 m. BPSK31 TR   966
10/01/2007 15:56 DL2NYC JO73BQ 599 599 40 m. BPSK31 TR   720
10/01/2007 16:02 DG0TC   599 599 40 m. BPSK31 TR   +-807
10/01/2007 16:59 RA4HDT LO43TA 599 599 40 m. BPSK31 TR   2151
10/01/2007 17:06 F5SZB IN95UQ 599 599 40 m. BPSK31 TR   1545
10/01/2007 17:13 RA9FEL LO88DA 599 599 40 m. BPSK31 TR   2623
10/01/2007 17:21 G0UIQ JO02PW 599 599 40 m. BPSK31 TR   1400
10/01/2007 17:25 F4ESE   599 599 40 m. BPSK31 TR   +-1286
10/01/2007 17:29 UA6ANJ KN96DQ 599 599 40 m. BPSK31 TR   1398
16/01/2007 10:23 LA7YX JP50IA 59 59 20 m. SSB TR Lyngdal 1431
16/01/2007 10:45 UA1ZGI KP57GN 599 599 20 m. RTTY TR   2229
16/01/2007 10:50 IW8PQ JM78WQ 599 599 20 m. RTTY TR   1111
18/01/2007 13:17 F5BBD JN19QB 599 599 20 m. RTTY TR   1206
18/01/2007 13:21 EA3DTD JN00IR 599 599 20 m. RTTY TR   1723
18/01/2007 13:24 F6EPE JN23JW 599 599 20 m. RTTY TR   1250
18/01/2007 14:05 IS0YTA   599 599 20 m. RTTY TR   +-1314
18/01/2007 14:28 OD5NH KM73SV 59 59 20 m. SSB TR   2064
18/01/2007 15:40 RA3YAO KO73CD 599 599 40 m. BPSK31 TR   1148
18/01/2007 15:44 DL9CNO JO31JF 599 599 40 m. BPSK31 TR   988
18/01/2007 15:49 UA3DCZ   599 599 40 m. BPSK31 TR   +-1515
18/01/2007 16:24 IT9DID JM67TH 599 599 40 m. BPSK31 TR   1317
18/01/2007 16:43 UA6BRN   599 599 40 m. BPSK31 TR   +-1501
18/01/2007 16:47 HB9RHF JN36QF 599 599 40 m. BPSK31 TR   963
18/01/2007 17:07 G8XDX IO92AB 599 599 40 m. BPSK31 TR   1598
18/01/2007 17:12 RU6YY   599 579 40 m. BPSK31 TR   +-1580
18/01/2007 17:19 UA4AP LN28GM 599 599 40 m. BPSK31 TR   1819
18/01/2007 17:25 UR0MR   599 599 40 m. BPSK31 TR   +-1435
18/01/2007 17:46 EA4AKY IN80BH 599 599 40 m. BPSK31 TR   2069
18/01/2007 17:54 SV1ENV KM18VA 599 599 40 m. BPSK31 TR   1184
22/01/2007 06:44 VU7RG   599 599 20 m. CW TR   +-7777
22/01/2007 08:04 VU7RG   599 599 17 m. CW TR   +-7777
24/01/2007 19:27 RU6CH KN85PA 599 599 40 m. BPSK31 TR   1380
24/01/2007 19:33 UY7LA KO80DC 599 599 40 m. BPSK31 TR   1213
24/01/2007 19:41 SV8BUR KM08IT 599 599 40 m. BPSK31 TR   1054
24/01/2007 19:46 UA4LCF LO44EH 599 579 40 m. BPSK31 TR   2080
24/01/2007 19:55 EC1AAC IN82SL 599 599 40 m. BPSK31 TR   1845
25/01/2007 14:57 4Z5NF KM71JF 599 599 20 m. BPSK31 TR   2278
25/01/2007 15:03 G3VQO   599 599 20 m. BPSK31 TR   +-1489
25/01/2007 15:22 IK0EUP JN62BK 599 599 40 m. BPSK31 TR   882
25/01/2007 15:33 US5LVS   599 599 40 m. BPSK31 TR   +-1213
25/01/2007 15:39 DK7SO JN49RD 599 599 40 m. BPSK31 TR   764
25/01/2007 15:44 F1HP JN37JM 599 599 40 m. BPSK31 TR   971
25/01/2007 15:52 OH2LOQ KP20KO 599 599 40 m. BPSK31 TR   1409
25/01/2007 15:56 I4KMN   599 599 40 m. BPSK31 TR   +-776
25/01/2007 16:09 RA6HNR LN15AD 599 599 40 m. BPSK31 TR   1725
25/01/2007 16:18 PA2G JO21GW 599 599 40 m. BPSK31 TR   1158
25/01/2007 16:32 IT9DID JM67TH 599 599 40 m. BPSK31 TR   1317
25/01/2007 16:37 9H1ZZ JM75FW 599 579 40 m. BPSK31 TR   1439
25/01/2007 16:42 RW4HT LO43NH 599 599 40 m. BPSK31 TR   2119
25/01/2007 16:47 US5QIV KN77MV 599 599 40 m. BPSK31 TR   1131
25/01/2007 16:53 UR5CJN KN58CR 599 599 40 m. BPSK31 TR   768
25/01/2007 17:10 GB1RB IO75SP 599 599 40 m. BPSK31 TR   1839
Number of QSOs listed: 136