Summary of DXCC entities worked by OM3BC (JN98VG) on 6 m.
Type of propagation: Terrestrial & EME Mode: All mode
From 01/01/1900 to 11/06/2010


DATA OF FIRST QSO
DXCC QSO Conf CALLSIGN DATE TIME
1A0 (Sov. Mil. Order of) 2 2 1A0KM 17/07/2007 15:00
4X, 4Z (Israel) 1 1 4Z5LA 23/05/2007 15:39
5B (Cyprus) 7 2 5B4AHY 17/06/2006 13:03
9A (Croatia) 3 2 9A5ST 02/07/2006 06:56
9H (Malta) 17 1 9H1TX 08/06/2006 11:52
A6 (United Arab Emirat) 1 1 A61Q 05/06/2007 14:46
A9 (Bahrain) 2 0 A92IO 15/05/2010 13:52
CN (Morocco) 1 0 CN8SG 20/05/2007 18:43
CT (Portugal) 5 2 CT1APE 12/06/2006 18:15
CT3 (Madeira Is.) 2 2 CT3FT 07/06/2006 09:54
CU (Azores) 1 1 CU3EQ 09/06/2007 18:41
DA-DL (Fed. Rep. of Germa) 98 72 DH1BBO 10/06/2006 09:54
E4 (Palestine) 1 0 E4X 02/06/2010 08:39
E7 (Bosnia-Herzegovina) 1 1 T93Y 02/06/2007 17:22
EA6-EH6 (Balearic Is.) 13 4 EH6CC 10/06/2006 14:39
EA8-EH8 (Canary Is.) 3 2 EH8BPX 24/06/2006 10:39
EA9-EH9 (Ceuta & Melilla) 1 0 EA9IB 02/07/2006 08:17
EA-EH (Spain) 108 61 EB3DVY 10/06/2006 14:39
EI-EJ (Ireland) 10 3 EI2JA 12/06/2006 20:35
ER (Moldovia) 1 1 ER1OO 05/07/2007 12:09
ES (Estonia) 10 6 ES7FQ 08/06/2006 13:52
EY (Tajikistan) 1 0 EY8CQ 14/06/2006 12:31
F (France) 137 80 F1ASL 10/06/2006 10:20
FJ (St Barthelemy) 1 1 FJ5DX 31/05/2008 18:34
G, GX (England) 228 68 M0XLT 10/06/2006 09:24
GD, GT (Isle of Man) 3 2 GD6IA 11/06/2006 11:06
GI, GN (Northern Ireland) 4 2 GI7JYK/P 18/06/2006 13:14
GM, GS (Scotland) 28 13 GM6VXB 12/06/2006 16:54
GU, GP (Guernsey) 8 5 2U0GSY 06/07/2006 17:00
GW, GC (Wales) 37 18 2W0CDJ 10/06/2006 09:48
HA, HG (Hungary) 13 5 HA6NN 10/06/2006 09:01
HB (Switzerland) 14 7 HB9THK 11/06/2006 07:19
HB0 (Liechtenstein) 1 0 HB0/PC5A 12/07/2006 18:38
HI (Dominican Republic) 1 1 HI3TEJ 09/07/2006 20:11
HV (Vatican) 1 0 HV0A 15/06/2006 13:23
I (Italy) 142 61 IZ2KXE 12/06/2006 17:43
IS, IM (Sardinia) 12 7 IS0LNF 15/06/2006 13:31
KP4 (Puerto Rico) 1 1 WP3UX 31/05/2008 18:55
LA-LN (Norway) 42 22 LA5UF 10/06/2006 08:54
LX (Luxembourg) 6 3 LX1JX 10/06/2006 10:03
LZ (Bulgaria) 14 5 LZ4KK 24/06/2006 08:46
OD (Lebanon) 1 0 OD5KU<